| ACURA LEGEND II купе 3.2 | 205 PS | 08.1991 - 08.1996 |
| AIXAM 400 0.5 | 5 PS | 01.2000 - |
| ALFA ROMEO GIULIETTA Sprint 1.3 | 90 PS | 01.1956 - 12.1962 |
| ALFA ROMEO MITO (955_) 1.4 TJet | 155 PS | 09.2008 - |
| AUDI A4 Avant (8E5, B6) 1.8 T quattro | 150 PS | 09.2001 - 07.2002 |
| AUDI A4 Avant (8ED, B7) 2.0 TFSI | 220 PS | 06.2005 - 06.2008 |
| AUDI A6 Allroad (4FH, C6) 3.0 TDI quattro | 211 PS | 05.2006 - 08.2011 |
| BAJAJ TEMPO RE Кабриолет 0.4 DIESEL | 7 PS | 01.1997 - |
| BMW 5 (E60) 535 i | 306 PS | 04.2006 - 12.2009 |
| BMW 6 Кабриолет (E64) M | 507 PS | 07.2006 - 07.2010 |
| BUICK (SGM) GL8 I вэн 3.0 | 171 PS | 05.2006 - 12.2010 |
| BUICK (SGM) GL8 I вэн 3.0 | 171 PS | 07.2005 - 12.2006 |
| CADILLAC (SGM) SLS 3.6 | 259 PS | 12.2006 - 12.2009 |
| CHANGFENG QIBING вездеход закрытый 2.2 | 141 PS | 02.2005 - |
| CHEVROLET (SGM) CRUZE седан 1.6 | 121 PS | 04.2009 - 06.2014 |
| CHEVROLET (SGM) SAIL седан 1.6 | 90 PS | 02.2005 - 12.2007 |
| CHEVROLET AVEO седан (T250, T255) 1.6 Flexfuel | 105 PS | 01.2010 - |
| CHEVROLET BLAZER S10 2.2 | 114 PS | 10.1994 - 05.2005 |
| CHEVROLET BLAZER S10 4.3 | 162 PS | 04.1988 - 09.1994 |
| CHEVROLET CAPRICE CLASSIC седан (1BL_) 5.0 | 173 PS | 10.1990 - 09.1993 |
| CHEVROLET COBALT купе 2.0 SS | 207 PS | 07.2005 - 12.2008 |
| CHEVROLET COLORADO 2.8 | 177 PS | 04.2003 - 09.2006 |
| CHEVROLET CORSA Наклонная задняя часть 1.0 | 50 PS | 03.1994 - 07.2000 |
| CHEVROLET CORSA седан 1.8 | 111 PS | 08.2002 - |
| CHEVROLET EPICA (KL1_) 2.0 D | 150 PS | 01.2007 - |
| CHEVROLET KADETT 1.8 | 98 PS | 08.1991 - 07.1999 |
| CHEVROLET KADETT 2.0 | 121 PS | 08.1991 - 07.1999 |
| CHEVROLET LACETTI (J200) 2.0 D | 121 PS | 01.2007 - |
| CHEVROLET LUMINA седан 2.2 | 111 PS | 10.1992 - 09.1994 |
| CHEVROLET LUMINA седан 3.1 | 177 PS | 10.1999 - 03.2007 |
| CHEVROLET LUV 2.3 | 87 PS | 10.1993 - 09.2005 |
| CHEVROLET LUV 2.3 AWD | 87 PS | 10.1993 - 04.2000 |
| CHEVROLET MALIBU 2.2 | 141 PS | 10.2001 - 09.2003 |
| CHEVROLET SILVERADO 1500 6.0 | 305 PS | 10.1999 - 12.2007 |
| CHEVROLET SILVERADO 5.7 | 250 PS | 01.1995 - 12.1999 |
| CHEVROLET ZAFIRA (F75) 2.0 Flexpower | 127 PS | 03.2004 - 07.2012 |
| CHRYSLER 300 C Touring (LX) 5.7 AWD | 340 PS | 04.2005 - 12.2010 |
| CHRYSLER 300 C Touring (LX) 6.1 SRT8 | 431 PS | 06.2005 - 12.2010 |
| CHRYSLER SEBRING (JS) 2.7 VVT | 192 PS | 09.2006 - 12.2010 |
| CHRYSLER SEBRING Кабриолет (JS) 2.7 VVT | 192 PS | 07.2007 - 12.2010 |
| CITROËN BERLINGO (B9) 1.6 | 109 PS | 04.2008 - |
| CITROËN BERLINGO (B9) 1.6 | 90 PS | 04.2008 - |
| CITROËN BERLINGO (B9) 1.6 VTi 120 | 120 PS | 11.2009 - |
| CITROËN BERLINGO (B9) 1.6 VTi 95 | 98 PS | 07.2010 - |
| CITROËN BERLINGO (MF) 1.1 i (MFHDZ, MFHFX) | 60 PS | 07.1996 - 05.2008 |
| CITROËN BERLINGO (MF) 1.4 | 72 PS | 11.2002 - 10.2005 |
| CITROËN BERLINGO (MF) 1.4 i (MFKFX, MFKFW) | 75 PS | 07.1996 - 10.2008 |
| CITROËN BERLINGO (MF) 1.4 i bivalent (MFKFW) | 75 PS | 04.2003 - 10.2008 |
| CITROËN BERLINGO (MF) 1.6 16V (MFNFU) | 109 PS | 10.2000 - 12.2011 |
| CITROËN BERLINGO (MF) 1.6 16V (MFNFU) | 110 PS | 11.2002 - 10.2008 |
| CITROËN BERLINGO Фургон (B9) 1.6 | 109 PS | 04.2008 - |
| CITROËN BERLINGO Фургон (B9) 1.6 | 90 PS | 04.2008 - |
| CITROËN BERLINGO Фургон (B9) 1.6 VTi 120 | 120 PS | 11.2009 - |
| CITROËN BERLINGO Фургон (B9) 1.6 VTi 95 | 98 PS | 07.2010 - |
| CITROËN BERLINGO Фургон (M_) 1.1 i (MAHDZ, MBHDZ, MBHFX) | 60 PS | 07.1996 - 03.2008 |
| CITROËN BERLINGO Фургон (M_) 1.4 CNG | 65 PS | 11.2002 - 03.2008 |
| CITROËN BERLINGO Фургон (M_) 1.4 i (MBKFX, MBKFW) | 75 PS | 07.1996 - 12.2011 |
| CITROËN BERLINGO Фургон (M_) 1.4 i bivalent (MBKFW) | 75 PS | 04.2003 - 10.2005 |
| CITROËN BERLINGO Фургон (M_) 1.6 16V (MBNFU) | 109 PS | 10.2000 - 03.2008 |
| CITROËN C-CROSSER (EP_) 2.2 HDi | 156 PS | 02.2007 - |
| CITROËN C-CROSSER ENTERPRISE 2.2 HDi | 156 PS | 01.2009 - |
| CITROËN C-ELYSEE 1.6 VTi 115 | 115 PS | 11.2012 - |
| CITROËN C15 (VD-_) 1.0 E | 50 PS | 11.1992 - 07.1996 |
| CITROËN C15 (VD-_) 1.1 | 54 PS | 11.1988 - 07.1996 |
| CITROËN C2 (JM_) 1.1 | 60 PS | 09.2003 - |
| CITROËN C2 (JM_) 1.4 | 75 PS | 10.2006 - |
| CITROËN C2 (JM_) 1.4 | 73 PS | 09.2003 - |
| CITROËN C2 (JM_) 1.4 16V | 90 PS | 06.2006 - |
| CITROËN C2 (JM_) 1.6 | 109 PS | 09.2003 - |
| CITROËN C2 (JM_) 1.6 VTS | 122 PS | 01.2005 - |
| CITROËN C3 I (FC_) 1.1 i | 60 PS | 02.2002 - |
| CITROËN C3 I (FC_) 1.4 16V | 88 PS | 12.2003 - |
| CITROËN C3 I (FC_) 1.4 Bioflex | 82 PS | 01.2009 - |
| CITROËN C3 I (FC_) 1.4 Flex | 80 PS | 12.2005 - 07.2012 |
| CITROËN C3 I (FC_) 1.4 i | 73 PS | 02.2002 - |
| CITROËN C3 I (FC_) 1.4 i Bivalent | 73 PS | 02.2002 - |
| CITROËN C3 I (FC_) 1.6 16V | 109 PS | 02.2002 - |
| CITROËN C3 I (FC_) 1.6 16V | 110 PS | 05.2003 - 09.2005 |
| CITROËN C3 I (FC_) 1.6 Bioflex | 113 PS | 06.2005 - |
| CITROËN C3 II 1.1 BiFuel | 60 PS | 11.2010 - |
| CITROËN C3 II 1.4 | 73 PS | 11.2009 - |
| CITROËN C3 II 1.4 Flex | 80 PS | 11.2009 - |
| CITROËN C3 II 1.4 LPG | 73 PS | 07.2010 - |
| CITROËN C3 II 1.4 VTi | 98 PS | 11.2009 - |
| CITROËN C3 II 1.4 VTi 95 | 95 PS | 11.2009 - |
| CITROËN C3 II 1.6 VTi 120 | 120 PS | 11.2009 - |
| CITROËN C3 II 1.6 VTi 120 Flex | 122 PS | 01.2012 - |
| CITROËN C3 Picasso 1.4 VTi 95 | 95 PS | 02.2009 - |
| CITROËN C3 Picasso 1.4 VTi 95 LPG | 95 PS | 01.2012 - |
| CITROËN C3 Picasso 1.6 VTi 120 | 120 PS | 02.2009 - |
| CITROËN C3 Pluriel (HB_) 1.4 | 73 PS | 05.2003 - |
| CITROËN C3 Pluriel (HB_) 1.4 | 75 PS | 07.2003 - |
| CITROËN C3 Pluriel (HB_) 1.4 Hybrid | 73 PS | 05.2005 - |
| CITROËN C3 Pluriel (HB_) 1.6 | 109 PS | 05.2003 - |
| CITROËN C4 Grand Picasso I (UA_) 1.6 16V | 140 PS | 07.2008 - |
| CITROËN C4 Grand Picasso I (UA_) 1.6 16V | 150 PS | 10.2008 - |
| CITROËN C4 Grand Picasso I (UA_) 1.6 THP 155 | 156 PS | 09.2010 - |
| CITROËN C4 Grand Picasso I (UA_) 1.6 VTi 120 | 120 PS | 07.2008 - |
| CITROËN C4 Grand Picasso I (UA_) 1.8 i 16V | 125 PS | 10.2006 - |
| CITROËN C4 Grand Picasso I (UA_) 2.0 HDi 138 | 136 PS | 10.2006 - |
| CITROËN C4 Grand Picasso I (UA_) 2.0 HDi 150 | 150 PS | 07.2009 - |
| CITROËN C4 Grand Picasso I (UA_) 2.0 HDi 165 | 163 PS | 09.2010 - |
| CITROËN C4 Grand Picasso I (UA_) 2.0 i 16V | 140 PS | 10.2006 - |
| CITROËN C4 Grand Picasso I (UA_) 2.0 i 16V | 143 PS | 01.2010 - |
| CITROËN C4 Grand Picasso II 1.6 THP 155 | 156 PS | 09.2013 - |
| CITROËN C4 Grand Picasso II 1.6 THP 165 | 165 PS | 07.2014 - |
| CITROËN C4 Grand Picasso II 1.6 VTi 120 | 120 PS | 09.2013 - |
| CITROËN C4 I (LC_) 1.4 16V | 88 PS | 11.2004 - 07.2011 |
| CITROËN C4 I (LC_) 1.6 16V | 109 PS | 11.2004 - 07.2011 |
| CITROËN C4 I (LC_) 1.6 16V Bio-Flex | 109 PS | 09.2007 - 07.2008 |
| CITROËN C4 I (LC_) 1.6 THP 140 | 140 PS | 07.2008 - 07.2011 |
| CITROËN C4 I (LC_) 1.6 THP 150 | 150 PS | 07.2008 - 07.2011 |
| CITROËN C4 I (LC_) 1.6 VTi 120 | 120 PS | 07.2008 - 07.2011 |
| CITROËN C4 I (LC_) 2.0 16V | 143 PS | 09.2006 - 07.2009 |
| CITROËN C4 I (LC_) 2.0 16V | 140 PS | 11.2004 - 07.2011 |
| CITROËN C4 I (LC_) 2.0 16V | 136 PS | 11.2004 - 07.2007 |
| CITROËN C4 I (LC_) 2.0 16V | 177 PS | 11.2004 - 07.2008 |
| CITROËN C4 I (LC_) 2.0 HDi | 136 PS | 11.2004 - 07.2011 |
| CITROËN C4 I (LC_) 2.0 HDi | 140 PS | 07.2008 - 07.2011 |
| CITROËN C4 II (B7) 1.4 VTi 95 | 95 PS | 11.2009 - |
| CITROËN C4 II (B7) 1.6 Flex | 113 PS | 11.2009 - |
| CITROËN C4 II (B7) 1.6 THP 155 | 156 PS | 11.2009 - |
| CITROËN C4 II (B7) 1.6 VTi 120 | 120 PS | 11.2009 - |
| CITROËN C4 II (B7) 1.6 VTi 120 LPG | 120 PS | 09.2011 - |
| CITROËN C4 II (B7) 2.0 Flex | 151 PS | 11.2009 - |
| CITROËN C4 II (B7) 2.0 Flex | 148 PS | 11.2009 - |
| CITROËN C4 II (B7) 2.0 HDi / BlueHDi 150 | 150 PS | 11.2009 - |
| CITROËN C4 Picasso I (UD_) 1.6 16V | 150 PS | 07.2008 - 08.2013 |
| CITROËN C4 Picasso I (UD_) 1.6 THP 140 | 140 PS | 07.2008 - 08.2013 |
| CITROËN C4 Picasso I (UD_) 1.6 THP 155 | 156 PS | 09.2010 - 08.2013 |
| CITROËN C4 Picasso I (UD_) 1.6 VTi 120 | 120 PS | 07.2008 - 08.2013 |
| CITROËN C4 Picasso I (UD_) 1.8 Bifuel | 125 PS | 01.2009 - 10.2012 |
| CITROËN C4 Picasso I (UD_) 1.8 i 16V | 125 PS | 02.2007 - 12.2011 |
| CITROËN C4 Picasso I (UD_) 2.0 HDi 138 | 136 PS | 10.2006 - 08.2013 |
| CITROËN C4 Picasso I (UD_) 2.0 HDi 150 | 150 PS | 07.2009 - 08.2013 |
| CITROËN C4 Picasso I (UD_) 2.0 HDi 165 | 163 PS | 09.2010 - 08.2013 |
| CITROËN C4 Picasso I (UD_) 2.0 i 16V | 140 PS | 02.2007 - 08.2013 |
| CITROËN C4 Picasso II 1.6 THP 155 | 156 PS | 02.2013 - |
| CITROËN C4 Picasso II 1.6 THP 165 | 165 PS | 07.2014 - |
| CITROËN C4 Picasso II 1.6 VTi 120 | 120 PS | 02.2013 - |
| CITROËN C4 купе (LA_) 1.4 16V | 88 PS | 11.2004 - 07.2011 |
| CITROËN C4 купе (LA_) 1.6 16V | 109 PS | 11.2004 - 07.2011 |
| CITROËN C4 купе (LA_) 1.6 THP 150 | 150 PS | 07.2008 - 07.2011 |
| CITROËN C4 купе (LA_) 1.6 VTi 120 | 120 PS | 07.2008 - 07.2011 |
| CITROËN C4 купе (LA_) 2.0 16V | 177 PS | 11.2004 - 12.2010 |
| CITROËN C4 купе (LA_) 2.0 16V | 136 PS | 11.2004 - 07.2007 |
| CITROËN C4 купе (LA_) 2.0 HDi | 136 PS | 11.2004 - 12.2010 |
| CITROËN C4 купе (LA_) 2.0 HDi | 140 PS | 07.2008 - 07.2011 |
| CITROËN C4 купе (LA_) 2.0 VTR | 140 PS | 10.2006 - 12.2007 |
| CITROËN C4 седан 1.6 | 120 PS | 01.2013 - |
| CITROËN C4 седан 1.6 | 150 PS | 01.2013 - |
| CITROËN C4 седан 1.6 16V | 109 PS | 07.2006 - 07.2011 |
| CITROËN C4 седан 2.0 16V | 140 PS | 07.2006 - |
| CITROËN C5 II (RC_) 1.8 16V | 125 PS | 09.2005 - |
| CITROËN C5 II (RC_) 1.8 16V (RC6FZB) | 116 PS | 09.2004 - |
| CITROËN C5 II (RC_) 2.0 16V | 143 PS | 03.2005 - 11.2007 |
| CITROËN C5 II (RC_) 2.0 16V (RCRFJB, RCRFJC) | 140 PS | 09.2004 - |
| CITROËN C5 II (RC_) 2.0 HDi (RCRHRH) | 136 PS | 09.2004 - |
| CITROËN C5 II (RC_) 2.2 HDi | 163 PS | 05.2006 - |
| CITROËN C5 II (RC_) 2.2 HDi | 170 PS | 04.2006 - |
| CITROËN C5 II (RC_) 2.2 HDi (RC4HXE) | 133 PS | 09.2004 - |
| CITROËN C5 II Break (RE_) 1.8 16V | 125 PS | 09.2005 - |
| CITROËN C5 II Break (RE_) 1.8 16V (RE6FZB) | 116 PS | 09.2004 - |
| CITROËN C5 II Break (RE_) 2.0 16V (RERFJB, RERFJC) | 140 PS | 09.2004 - |
| CITROËN C5 II Break (RE_) 2.0 HDi (RERHRH) | 136 PS | 09.2004 - |
| CITROËN C5 II Break (RE_) 2.2 HDi | 163 PS | 05.2006 - |
| CITROËN C5 II Break (RE_) 2.2 HDi | 170 PS | 04.2006 - |
| CITROËN C5 II Break (RE_) 2.2 HDi (RE4HXE) | 133 PS | 09.2004 - |
| CITROËN C5 III (RD_) 1.6 | 163 PS | 03.2011 - |
| CITROËN C5 III (RD_) 1.6 THP 150 | 150 PS | 07.2010 - |
| CITROËN C5 III (RD_) 1.6 THP 155 | 156 PS | 04.2009 - |
| CITROËN C5 III (RD_) 1.6 VTi 120 | 120 PS | 07.2010 - |
| CITROËN C5 III (RD_) 1.8 16V | 125 PS | 02.2008 - |
| CITROËN C5 III (RD_) 2.0 16V | 140 PS | 02.2008 - |
| CITROËN C5 III (RD_) 2.0 16V BioFlex | 140 PS | 02.2008 - |
| CITROËN C5 III (RD_) 2.0 HDi | 136 PS | 02.2008 - |
| CITROËN C5 III (RD_) 2.0 HDi 140 | 140 PS | 04.2009 - |
| CITROËN C5 III (RD_) 2.0 HDi 150 / BlueHDi 150 | 150 PS | 04.2009 - |
| CITROËN C5 III (RD_) 2.0 HDi 165 | 163 PS | 04.2009 - |
| CITROËN C5 III (RD_) 2.2 HDi | 170 PS | 02.2008 - |
| CITROËN C5 III (RD_) 2.2 HDi 200 | 204 PS | 07.2010 - |
| CITROËN C5 III Break (TD_) 1.6 THP 150 | 150 PS | 04.2009 - |
| CITROËN C5 III Break (TD_) 1.6 THP 155 | 156 PS | 04.2009 - |
| CITROËN C5 III Break (TD_) 1.6 VTI 120 | 120 PS | 07.2010 - |
| CITROËN C5 III Break (TD_) 1.8 16V | 125 PS | 02.2008 - |
| CITROËN C5 III Break (TD_) 2.0 16V | 140 PS | 02.2008 - |
| CITROËN C5 III Break (TD_) 2.0 16V BioFlex | 140 PS | 02.2008 - |
| CITROËN C5 III Break (TD_) 2.0 HDi | 136 PS | 02.2008 - |
| CITROËN C5 III Break (TD_) 2.0 HDi 140 | 140 PS | 04.2009 - |
| CITROËN C5 III Break (TD_) 2.0 HDi 150 / BlueHDi 150 | 150 PS | 04.2009 - |
| CITROËN C5 III Break (TD_) 2.0 HDi 165 | 163 PS | 04.2009 - |
| CITROËN C5 III Break (TD_) 2.2 HDi | 170 PS | 02.2008 - |
| CITROËN C5 III Break (TD_) 2.2 HDi 165 | 163 PS | 02.2008 - |
| CITROËN C5 III Break (TD_) 2.2 HDi 200 | 204 PS | 07.2010 - |
| CITROËN C6 (TD_) 2.2 HDi | 163 PS | 06.2006 - |
| CITROËN C6 (TD_) 2.2 HDi | 170 PS | 06.2006 - |
| CITROËN C8 (EA_, EB_) 2.0 | 136 PS | 07.2002 - |
| CITROËN C8 (EA_, EB_) 2.0 16V | 140 PS | 09.2005 - |
| CITROËN C8 (EA_, EB_) 2.0 16V | 141 PS | 09.2005 - |
| CITROËN C8 (EA_, EB_) 2.0 HDi | 120 PS | 07.2006 - |
| CITROËN C8 (EA_, EB_) 2.0 HDi | 110 PS | 07.2002 - |
| CITROËN C8 (EA_, EB_) 2.0 HDi | 107 PS | 07.2002 - |
| CITROËN C8 (EA_, EB_) 2.0 HDi 135 | 136 PS | 03.2006 - |
| CITROËN C8 (EA_, EB_) 2.0 HDi 165 | 163 PS | 03.2006 - |
| CITROËN C8 (EA_, EB_) 2.2 HDi | 163 PS | 06.2007 - |
| CITROËN C8 (EA_, EB_) 2.2 HDi | 170 PS | 06.2006 - |
| CITROËN C8 (EA_, EB_) 2.2 HDi | 128 PS | 07.2002 - |
| CITROËN DS3 1.4 VTi 95 | 95 PS | 04.2010 - 07.2015 |
| CITROËN DS3 1.4 VTi 98 | 98 PS | 11.2009 - 07.2015 |
| CITROËN DS3 1.6 | 163 PS | 01.2012 - 07.2015 |
| CITROËN DS3 1.6 Racing | 200 PS | 02.2011 - 07.2015 |
| CITROËN DS3 1.6 Racing | 207 PS | 02.2011 - 07.2015 |
| CITROËN DS3 1.6 THP 150 | 150 PS | 01.2010 - 07.2015 |
| CITROËN DS3 1.6 THP 155 | 156 PS | 04.2010 - 07.2015 |
| CITROËN DS3 1.6 THP 165 | 165 PS | 10.2014 - 06.2015 |
| CITROËN DS3 1.6 VTi 120 | 120 PS | 04.2010 - 07.2015 |
| CITROËN DS3 Кабриолет 1.6 THP 150 | 150 PS | 01.2013 - 07.2015 |
| CITROËN DS3 Кабриолет 1.6 THP 155 | 156 PS | 01.2013 - 07.2015 |
| CITROËN DS3 Кабриолет 1.6 THP 165 | 165 PS | 10.2014 - 07.2015 |
| CITROËN DS3 Кабриолет 1.6 VTi 120 | 120 PS | 01.2013 - 07.2015 |
| CITROËN DS4 1.6 HDi 115 | 114 PS | 08.2012 - 07.2015 |
| CITROËN DS4 1.6 HDi 90 | 92 PS | 05.2011 - 07.2015 |
| CITROËN DS4 1.6 THP 150 | 150 PS | 04.2011 - 07.2015 |
| CITROËN DS4 1.6 THP 155 | 156 PS | 04.2011 - 07.2015 |
| CITROËN DS4 1.6 THP 160 | 163 PS | 04.2012 - 07.2015 |
| CITROËN DS4 1.6 THP 165 | 165 PS | 01.2012 - 07.2015 |
| CITROËN DS4 1.6 THP 200 | 200 PS | 04.2011 - 07.2015 |
| CITROËN DS4 1.6 VTi 120 | 120 PS | 04.2011 - 07.2015 |
| CITROËN DS4 2.0 HDi / BlueHDi 135 | 136 PS | 09.2011 - 07.2015 |
| CITROËN DS4 2.0 HDi 165 | 163 PS | 04.2011 - 07.2015 |
| CITROËN DS5 1.6 THP 150 | 150 PS | 11.2011 - 07.2015 |
| CITROËN DS5 1.6 THP 155 | 156 PS | 11.2011 - 07.2015 |
| CITROËN DS5 1.6 THP 165 | 165 PS | 01.2012 - 07.2015 |
| CITROËN DS5 1.6 THP 200 | 200 PS | 11.2011 - 07.2015 |
| CITROËN DS5 2.0 HDi 135 | 136 PS | 11.2011 - 07.2015 |
| CITROËN DS5 2.0 HDi 165 | 163 PS | 11.2011 - 07.2015 |
| CITROËN DS5 2.0 HDi 165 Hybrid4 4x4 | 163 PS | 12.2011 - 07.2015 |
| CITROËN JUMPER c бортовой платформой/ходовая часть 2.2 HDi 100 | 101 PS | 04.2006 - |
| CITROËN JUMPER c бортовой платформой/ходовая часть 2.2 HDi 120 | 120 PS | 04.2006 - |
| CITROËN JUMPER автобус 2.2 HDi 100 | 101 PS | 04.2006 - |
| CITROËN JUMPER автобус 2.2 HDi 120 | 120 PS | 04.2006 - |
| CITROËN JUMPER Фургон 2.2 HDi 100 | 101 PS | 04.2006 - |
| CITROËN JUMPER Фургон 2.2 HDi 120 | 120 PS | 04.2006 - |
| CITROËN JUMPY 2.0 HDi 120 | 120 PS | 01.2007 - |
| CITROËN JUMPY 2.0 HDi 125 | 128 PS | 07.2011 - |
| CITROËN JUMPY 2.0 HDi 140 | 136 PS | 01.2007 - |
| CITROËN JUMPY 2.0 HDi 165 | 163 PS | 07.2010 - |
| CITROËN JUMPY 2.0 HDi 95 | 98 PS | 07.2011 - |
| CITROËN JUMPY 2.0 i | 140 PS | 01.2007 - |
| CITROËN JUMPY 2.0 i | 140 PS | 01.2007 - |
| CITROËN JUMPY c бортовой платформой/ходовая часть 2.0 HDi 125 | 128 PS | 07.2011 - |
| CITROËN JUMPY Фургон 1.6 HDi 90 16V | 90 PS | 01.2007 - |
| CITROËN JUMPY Фургон 2.0 HDi 120 | 120 PS | 01.2007 - |
| CITROËN JUMPY Фургон 2.0 HDi 120 | 120 PS | 01.2007 - |
| CITROËN JUMPY Фургон 2.0 HDi 120 4x4 | 120 PS | 01.2010 - |
| CITROËN JUMPY Фургон 2.0 HDi 125 | 128 PS | 07.2011 - |
| CITROËN JUMPY Фургон 2.0 HDi 125 4x4 | 128 PS | 07.2011 - |
| CITROËN JUMPY Фургон 2.0 HDi 140 | 136 PS | 01.2007 - |
| CITROËN JUMPY Фургон 2.0 HDi 140 | 136 PS | 01.2007 - |
| CITROËN JUMPY Фургон 2.0 HDi 165 | 163 PS | 07.2010 - |
| CITROËN JUMPY Фургон 2.0 HDi 95 | 98 PS | 07.2011 - |
| CITROËN JUMPY Фургон 2.0 i | 140 PS | 01.2007 - |
| CITROËN NEMO Фургон (AA_) 1.4 | 73 PS | 02.2008 - |
| CITROËN XSARA PICASSO (N68) 1.6 | 91 PS | 06.2002 - |
| CITROËN XSARA PICASSO (N68) 1.6 | 88 PS | 12.1999 - |
| CITROËN XSARA PICASSO (N68) 1.6 | 95 PS | 12.1999 - |
| CITROËN XSARA PICASSO (N68) 1.6 16V | 109 PS | 09.2005 - |
| CITROËN XSARA PICASSO (N68) 1.6 16V | 110 PS | 06.2005 - 09.2006 |
| CITROËN XSARA PICASSO (N68) 1.6 Chrono | 101 PS | 04.2001 - 10.2004 |
| CITROËN XSARA PICASSO (N68) 1.6 Flex | 113 PS | 10.2006 - 06.2012 |
| DODGE CHARGER 5.7 R/T | 345 PS | 06.2005 - 12.2008 |
| DODGE DAKOTA 4.7 AWD | 258 PS | 10.2004 - |
| DODGE NEON II 2.0 | 150 PS | 10.1999 - 09.2005 |
| DONGNAN (SOUEAST) DELICIA автобус 2.4 AWD | 131 PS | 04.1997 - 08.2003 |
| DS DS 3 1.6 THP 165 | 165 PS | 07.2015 - |
| DS DS 3 1.6 THP 208 | 208 PS | 09.2015 - |
| DS DS 3 Кабриолет 1.6 THP 165 | 165 PS | 07.2015 - |
| DS DS 3 Кабриолет 1.6 THP 208 | 208 PS | 09.2015 - |
| DS DS 4 / DS 4 CROSSBACK 1.6 THP 165 | 165 PS | 07.2015 - |
| DS DS 4 / DS 4 CROSSBACK 1.6 THP 210 | 210 PS | 07.2015 - |
| FENGXING (DONGFENG) FUTURE вэн 1.8 | 140 PS | 12.2007 - |
| FIAT 147 1.1 | 53 PS | 10.1984 - 11.1992 |
| FIAT BRAVO II (198_) 2.0 D Multijet | 165 PS | 09.2008 - |
| FIAT DUCATO c бортовой платформой/ходовая часть (250_, 290_) 100 Multijet 2,2 D | 100 PS | 07.2006 - |
| FIAT DUCATO автобус (250_, 290_) 100 Multijet 2,2 D | 100 PS | 07.2006 - |
| FIAT DUCATO Фургон (250_, 290_) 100 Multijet 2,2 D | 100 PS | 07.2006 - |
| FIAT ELBA (146_) 1.3 Álcool | 58 PS | 10.1985 - 11.1989 |
| FIAT FIORINO Фургон (146_) 1.7 TD | 63 PS | 11.1996 - 05.2000 |
| FIAT FIORINO Фургон/универсал (225_) 1.4 | 73 PS | 11.2007 - |
| FIAT LINEA (323_) 1.6 D Multijet | 105 PS | 06.2009 - |
| FIAT QUBO (225_) 1.4 | 73 PS | 02.2008 - |
| FIAT SCUDO (270_, 272_) 2.0 D Multijet | 136 PS | 01.2007 - |
| FIAT SCUDO (270_, 272_) 2.0 D Multijet | 128 PS | 04.2011 - |
| FIAT SCUDO (270_, 272_) 2.0 D Multijet | 120 PS | 01.2007 - |
| FIAT SCUDO c бортовой платформой/ходовая часть (270_, 272_) 2.0 D Multijet | 136 PS | 01.2007 - |
| FIAT SCUDO c бортовой платформой/ходовая часть (270_, 272_) 2.0 D Multijet | 120 PS | 01.2007 - |
| FIAT SCUDO Combinato (220_) 2.0 JTD | 94 PS | 01.2004 - 12.2006 |
| FIAT SCUDO Фургон (270_, 272_) 2.0 D Multijet | 163 PS | 07.2010 - |
| FIAT SCUDO Фургон (270_, 272_) 2.0 D Multijet | 136 PS | 01.2007 - |
| FIAT STILO (192_) 1.4 16V | 90 PS | 03.2005 - 11.2006 |
| FIAT TEMPRA S.W. (159_) 1.6 | 86 PS | 12.1990 - 04.1993 |
| FIAT ULYSSE (179_) 2.0 D Multijet | 136 PS | 05.2006 - 06.2011 |
| FIAT ULYSSE (179_) 2.0 D Multijet | 120 PS | 05.2006 - 06.2011 |
| FIAT ULYSSE (179_) 2.0 JTD | 107 PS | 05.2003 - 08.2006 |
| FIAT ULYSSE (179_) 2.0 JTD | 109 PS | 08.2002 - 08.2006 |
| FIAT ULYSSE (179_) 2.2 D Multijet | 170 PS | 03.2008 - 06.2011 |
| FORD ASIA / OCEANIA ECONOVAN автобус 2.0 | 86 PS | 11.1987 - 08.1989 |
| FORD ASIA / OCEANIA EVEREST (25N_) 2.5 TD | 121 PS | 05.2003 - 08.2006 |
| FORD ASIA / OCEANIA TELSTAR Наклонная задняя часть 1.8 | 116 PS | 05.1994 - 06.1997 |
| FORD ASIA / OCEANIA VIVID 1.3 | 75 PS | 11.1997 - 04.2001 |
| FORD AUSTRALIA CORSAIR Наклонная задняя часть (UA) 2.0 | 113 PS | 10.1989 - 12.1992 |
| FORD AUSTRALIA COURIER Пикап (PD) 2.5 D | 86 PS | 05.1996 - 02.1999 |
| FORD AUSTRALIA COURIER Пикап (PH) 2.5 TD Привод на все колеса | 117 PS | 08.2004 - 12.2006 |
| FORD AUSTRALIA COURIER Пикап (PH) 4.0 i | 209 PS | 02.2005 - 12.2006 |
| FORD AUSTRALIA F250 Пикап 7.5 V8 | 228 PS | 09.1986 - 09.1988 |
| FORD AUSTRALIA FAIRLANE седан (ZD) 5.8 V8 351ci | 253 PS | 11.1970 - 03.1972 |
| FORD AUSTRALIA FAIRLANE седан (ZG) 4.9 V8 302ci | 243 PS | 11.1973 - 05.1976 |
| FORD AUSTRALIA FAIRMONT седан (XE) 4.1 250ci | 143 PS | 03.1982 - 09.1984 |
