AC COBRA Mk IV (291N) 6.2 | 558 PS | 04.2009 - |
ACURA SLX 3.2 4WD | 193 PS | 11.1995 - 12.1997 |
ACURA SLX 3.2 4WD | 190 PS | 11.1995 - 09.1999 |
ALFA ROMEO 159 (939_) 1.9 JTS | 160 PS | 09.2005 - 11.2011 |
ALFA ROMEO 159 (939_) 2.2 JTS | 185 PS | 09.2005 - 11.2011 |
ALFA ROMEO 159 (939_) 2.2 Q4 | 185 PS | 09.2006 - 12.2007 |
ALFA ROMEO 159 Sportwagon (939_) 1.9 JTS | 160 PS | 03.2006 - 11.2011 |
ALFA ROMEO 159 Sportwagon (939_) 2.2 JTS | 185 PS | 03.2006 - 11.2011 |
ALFA ROMEO BRERA (939_) 2.2 JTS (939.DXB11) | 185 PS | 01.2006 - 05.2011 |
ALFA ROMEO SPIDER (939_) 2.2 JTS | 185 PS | 03.2006 - 06.2010 |
AUDI 80 (81, 85, B2) 2.2 quattro | 136 PS | 08.1982 - 07.1984 |
AUDI A3 Sportback (8PA) 2.0 TFSI | 200 PS | 09.2004 - 03.2013 |
AUDI A3 Sportback (8PA) 2.0 TFSI quattro | 200 PS | 09.2004 - 03.2013 |
AUDI A6 Avant (4F5, C6) 2.8 FSI | 210 PS | 11.2006 - 10.2008 |
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro | 190 PS | 10.2008 - 08.2011 |
AUDI COUPE (89, 8B) 2.0 | 113 PS | 05.1989 - 03.1990 |
BAJAJ TEMPO MATADOR c бортовой платформой/ходовая часть 1.8 D-301 | 44 PS | 08.1989 - 12.1994 |
BMW 3 Кабриолет (E93) 328 i | 234 PS | 03.2007 - 12.2013 |
BMW 5 (E60) 530 d | 218 PS | 02.2002 - 09.2005 |
BUICK CENTURY купе (4A_) 3.0 | 112 PS | 09.1981 - 12.1985 |
BUICK CENTURY седан 3.0 | 111 PS | 10.1981 - 09.1986 |
BUICK CENTURY седан 3.0 | 112 PS | 10.1981 - 12.1985 |
BUICK CENTURY седан 3.1 | 141 PS | 12.1989 - 12.1996 |
BUICK CENTURY универсал (4_35) 3.0 | 111 PS | 10.1981 - 08.1983 |
BUICK CENTURY универсал (4_35) 3.3 | 162 PS | 10.1986 - 09.1991 |
BUICK ELECTRA 3.0 | 110 PS | 10.1984 - 09.1985 |
BUICK ELECTRA 3.0 | 111 PS | 10.1984 - 09.1985 |
BUICK ENVISION 2.0 AWD | 256 PS | 03.2016 - |
BUICK REGAL седан 2.0 | 262 PS | 07.2013 - |
BUICK REGAL седан 2.0 AWD | 262 PS | 07.2013 - |
CADILLAC (SGM) SLS 2.0 T | 262 PS | 12.2010 - 12.2013 |
CADILLAC ATS 2.0 | 273 PS | 02.2013 - |
CADILLAC ATS 2.0 | 276 PS | 02.2013 - |
CADILLAC ATS 2.0 AWD | 273 PS | 02.2013 - |
CADILLAC ATS 2.0 AWD | 276 PS | 02.2013 - |
CADILLAC ATS купе 2.0 | 276 PS | 02.2013 - |
CADILLAC ATS купе 2.0 | 273 PS | 02.2013 - |
CADILLAC ATS купе 2.0 AWD | 276 PS | 02.2013 - |
CADILLAC ATS купе 2.0 AWD | 273 PS | 02.2013 - |
CADILLAC BLS 2.0 T | 175 PS | 04.2006 - |
CADILLAC BLS 2.0 T | 210 PS | 04.2006 - |
CADILLAC BLS 2.0 T AWD | 210 PS | 04.2006 - |
CADILLAC BLS Wagon 2.0 T | 210 PS | 12.2007 - |
CADILLAC BLS Wagon 2.0 T | 175 PS | 12.2007 - |
CADILLAC BLS Wagon 2.0 T AWD | 210 PS | 12.2007 - |
CADILLAC CT6 2.0 Turbo | 276 PS | 11.2015 - |
CADILLAC CT6 2.0 Turbo | 269 PS | 08.2016 - |
CADILLAC CT6 2.0 Turbo AWD | 276 PS | 11.2015 - |
CADILLAC CTS 2.0 Turbo | 276 PS | 09.2013 - |
CADILLAC CTS 2.0 Turbo | 269 PS | 08.2016 - |
CADILLAC CTS 2.0 Turbo AWD | 276 PS | 01.2014 - |
CADILLAC CTS 2.0 Turbo AWD | 269 PS | 08.2016 - |
CADILLAC CTS Sport Wagon 2.0 Turbo | 276 PS | 07.2014 - |
CADILLAC CTS Sport Wagon 2.0 Turbo AWD | 276 PS | 07.2014 - |
CADILLAC CTS купе 2.0 Turbo | 276 PS | 07.2014 - |
CADILLAC CTS купе 2.0 Turbo AWD | 276 PS | 07.2014 - |
CADILLAC ELR 1.4 Hybrid | 151 PS | 09.2013 - |
CADILLAC ELR 1.4 Hybrid | 86 PS | 09.2013 - 12.2016 |
CADILLAC FLEETWOOD седан 5.0 | 141 PS | 10.1985 - 09.1986 |
CADILLAC SEVILLE II (K) 4.9 | 204 PS | 10.1990 - 09.1991 |
CADILLAC STS 3.6 VVT AWD | 306 PS | 01.2005 - 12.2007 |
CHANGHE DOPHIN автобус 0.9 | 44 PS | 06.2001 - 12.2006 |
CHEVROLET ALERO 2.2 | 141 PS | 12.2001 - 09.2004 |
CHEVROLET ASTRA Наклонная задняя часть 2.2 | 147 PS | 08.2000 - 08.2004 |
CHEVROLET ASTRA универсал 2.2 | 147 PS | 08.2000 - 08.2004 |
CHEVROLET AVEO Наклонная задняя часть (T300) 1.2 | 69 PS | 03.2011 - |
CHEVROLET AVEO Наклонная задняя часть (T300) 1.2 | 86 PS | 03.2011 - |
CHEVROLET AVEO Наклонная задняя часть (T300) 1.2 LPG | 86 PS | 11.2012 - |
CHEVROLET AVEO Наклонная задняя часть (T300) 1.4 | 101 PS | 03.2011 - |
CHEVROLET AVEO Наклонная задняя часть (T300) 1.4 Turbo | 140 PS | 08.2013 - |
CHEVROLET AVEO седан (T300) 1.2 | 69 PS | 03.2011 - |
CHEVROLET AVEO седан (T300) 1.2 | 86 PS | 03.2011 - |
CHEVROLET AVEO седан (T300) 1.2 LPG | 86 PS | 11.2012 - |
CHEVROLET AVEO седан (T300) 1.4 | 100 PS | 07.2011 - |
CHEVROLET AVEO седан (T300) 1.4 | 140 PS | 09.2011 - |
CHEVROLET BLAZER S10 2.4 | 128 PS | 05.2000 - 01.2007 |
CHEVROLET CAMARO 2.0 Turbo | 275 PS | 08.2016 - |
CHEVROLET CAMARO 2.0 Turbo | 279 PS | 09.2015 - |
CHEVROLET CAMARO Кабриолет 2.0 Turbo | 275 PS | 08.2016 - |
CHEVROLET CAMARO Кабриолет 2.0 Turbo | 279 PS | 09.2015 - |
CHEVROLET CAPTIVA (C100, C140) 2.4 | 171 PS | 11.2012 - |
CHEVROLET CAPTIVA (C100, C140) 2.4 | 185 PS | 01.2011 - |
CHEVROLET CAPTIVA (C100, C140) 2.4 | 167 PS | 03.2011 - |
CHEVROLET CAPTIVA (C100, C140) 2.4 | 169 PS | 01.2011 - |
CHEVROLET CAPTIVA (C100, C140) 2.4 4WD | 171 PS | 11.2012 - |
CHEVROLET CAPTIVA (C100, C140) 2.4 4WD | 169 PS | 03.2011 - |
CHEVROLET CAPTIVA (C100, C140) 2.4 4WD | 167 PS | 03.2011 - |
CHEVROLET CAPTIVA SPORT 2.4 | 182 PS | 01.2012 - |
CHEVROLET CAPTIVA SPORT 2.4 FLEX | 185 PS | 09.2011 - 12.2013 |
CHEVROLET CAPTIVA SPORT 2.4 FLEX | 182 PS | 09.2013 - |
CHEVROLET CAPTIVA SPORT 2.4 VVT | 171 PS | 12.2009 - |
CHEVROLET CAVALIER Кабриолет 2.2 | 141 PS | 10.2001 - 09.2003 |
CHEVROLET CAVALIER Кабриолет 3.1 | 140 PS | 10.1989 - 09.1991 |
CHEVROLET CAVALIER купе 2.2 | 141 PS | 10.2001 - 08.2005 |
CHEVROLET CAVALIER купе 2.2 Bifuel | 141 PS | 10.2001 - 08.2005 |
CHEVROLET CAVALIER седан 2.2 | 141 PS | 08.2004 - 08.2005 |
CHEVROLET CAVALIER седан 2.2 | 141 PS | 01.1994 - 08.2005 |
CHEVROLET CAVALIER седан 2.2 i | 117 PS | 01.1994 - 12.2004 |
CHEVROLET CAVALIER седан 2.2 LPG | 141 PS | 10.2001 - 08.2005 |
CHEVROLET CHEVETTE универсал 1.6 Hybrid | 72 PS | 08.1991 - 07.1998 |
CHEVROLET CLASSIC 2.2 | 147 PS | 09.2003 - 12.2005 |
CHEVROLET COBALT 2.0 SS | 264 PS | 09.2008 - 12.2009 |
CHEVROLET COBALT 2.2 | 158 PS | 09.2008 - 12.2010 |
CHEVROLET COBALT 2.2 | 150 PS | 09.2006 - 12.2008 |
CHEVROLET COBALT 2.2 | 147 PS | 04.2004 - |
CHEVROLET COBALT 2.4 | 174 PS | 07.2004 - |
CHEVROLET COBALT купе 2.0 SS | 264 PS | 09.2008 - 12.2010 |
CHEVROLET COBALT купе 2.2 | 147 PS | 04.2004 - 12.2006 |
CHEVROLET COBALT купе 2.2 | 150 PS | 09.2006 - 12.2008 |
CHEVROLET COBALT купе 2.2 | 158 PS | 09.2008 - 12.2010 |
CHEVROLET COBALT купе 2.4 | 174 PS | 07.2004 - 12.2008 |
CHEVROLET CORSA Пикап 1.0 | 64 PS | 08.1999 - 07.2002 |
CHEVROLET CORVETTE Кабриолет (1YY) 5.7 | 253 PS | 10.1989 - 09.1991 |
CHEVROLET CRUZE (J300) 1.4 | 140 PS | 09.2010 - |
CHEVROLET CRUZE (J300) 1.4 | 101 PS | 07.2013 - |
CHEVROLET CRUZE 1.3 | 83 PS | 07.2000 - 09.2008 |
CHEVROLET CRUZE Station Wagon (J308) 1.4 | 140 PS | 08.2012 - |
CHEVROLET CRUZE Station Wagon (J308) 1.4 | 101 PS | 07.2013 - |
CHEVROLET CRUZE Наклонная задняя часть (J305) 1.4 | 140 PS | 06.2012 - |
CHEVROLET CRUZE Наклонная задняя часть (J305) 1.4 | 101 PS | 07.2013 - |
CHEVROLET EQUINOX 2.4 | 185 PS | 09.2009 - |
CHEVROLET EQUINOX 2.4 AWD | 185 PS | 09.2009 - |
CHEVROLET EQUINOX 2.4 FLEX | 185 PS | 09.2011 - |
CHEVROLET EQUINOX 2.4 FLEX AWD | 185 PS | 09.2011 - |
CHEVROLET HHR 2.0 Turbo | 264 PS | 08.2007 - 12.2010 |
CHEVROLET HHR 2.2 | 146 PS | 09.2005 - 12.2006 |
CHEVROLET HHR 2.2 | 147 PS | 01.2006 - 12.2011 |
CHEVROLET HHR 2.2 | 151 PS | 09.2005 - 12.2008 |
CHEVROLET HHR 2.2 Flexfuel | 163 PS | 09.2010 - 12.2011 |
CHEVROLET HHR 2.2 Flexfuel | 158 PS | 09.2008 - 12.2010 |
CHEVROLET HHR 2.4 | 174 PS | 01.2006 - 12.2011 |
CHEVROLET HHR 2.4 | 170 PS | 10.2007 - 12.2011 |
CHEVROLET HHR 2.4 | 177 PS | 09.2006 - 12.2007 |
CHEVROLET HHR 2.4 Flexfuel | 178 PS | 09.2009 - 12.2011 |
CHEVROLET HHR 2.4 Flexfuel | 174 PS | 09.2008 - 12.2009 |
CHEVROLET LUV 3.5 AWD | 230 PS | 10.2002 - 09.2005 |
CHEVROLET MALIBU (V300) 2.0 | 262 PS | 01.2012 - 12.2015 |
CHEVROLET MALIBU (V300) 2.4 | 167 PS | 01.2012 - |
CHEVROLET MALIBU (V300) 2.4 | 170 PS | 01.2012 - |
CHEVROLET MALIBU 2.0 | 253 PS | 09.2015 - |
CHEVROLET MALIBU 2.0 | 262 PS | 09.2012 - |
CHEVROLET MALIBU 2.2 | 141 PS | 10.2001 - 09.2003 |
CHEVROLET MALIBU 2.2 | 146 PS | 10.2003 - 12.2006 |
CHEVROLET MALIBU 2.2 | 147 PS | 10.2003 - 12.2007 |
CHEVROLET MALIBU 2.2 | 147 PS | 10.2003 - 12.2007 |
CHEVROLET MALIBU 2.2 | 147 PS | 01.2008 - 12.2008 |
CHEVROLET MALIBU 2.4 | 173 PS | 01.2012 - |
CHEVROLET MALIBU 2.4 | 171 PS | 01.2008 - 12.2012 |
CHEVROLET MALIBU 2.4 Flexfuel | 177 PS | 09.2009 - 12.2012 |
CHEVROLET MALIBU 3.1 | 171 PS | 10.1999 - 09.2003 |
CHEVROLET MALIBU Наклонная задняя часть 2.2 | 147 PS | 10.2003 - 12.2008 |
CHEVROLET MALIBU Наклонная задняя часть 3.5 | 220 PS | 10.2005 - 12.2008 |
CHEVROLET OMEGA 2.2 | 116 PS | 08.1997 - 09.2000 |
CHEVROLET ORLANDO (J309) 1.4 | 140 PS | 06.2012 - |
CHEVROLET ORLANDO (J309) 2.4 FLEX | 177 PS | 07.2013 - |
CHEVROLET SAIL Наклонная задняя часть 1.2 | 86 PS | 01.2013 - |
CHEVROLET SAIL седан 1.2 | 86 PS | 01.2013 - |
CHEVROLET SILVERADO 2500 HD 6.6 Di 4WD | 313 PS | 09.2006 - |
CHEVROLET SPARK (M300) 1.2 | 83 PS | 01.2011 - |
CHEVROLET SPARK (M300) 1.2 | 80 PS | 12.2009 - |
CHEVROLET SPARK (M300) 1.2 LPG | 80 PS | 01.2011 - |
CHEVROLET TRAX 1.4 | 140 PS | 12.2012 - |
CHEVROLET TRAX 1.4 AWD | 140 PS | 12.2012 - |
CHEVROLET TRAX 1.4 LPG | 140 PS | 04.2013 - |
CHEVROLET VECTRA 2.2 | 147 PS | 04.2002 - 04.2004 |
CHEVROLET VECTRA 2.2 | 155 PS | 01.2005 - 07.2006 |
CHEVROLET VOLT EV 150 | 151 PS | 11.2011 - |
CHEVROLET ZAFIRA (F75) 2.2 | 150 PS | 09.2005 - 12.2006 |
CHEVROLET ZAFIRA (F75) 2.2 | 150 PS | 09.2001 - 12.2005 |
CHEVROLET ZAFIRA 2.2 | 150 PS | 07.2005 - |
CHRYSLER 200 Кабриолет 2.4 | 175 PS | 01.2011 - |
CHRYSLER 200 седан 2.4 | 175 PS | 01.2011 - 12.2013 |
CHRYSLER 200 седан 2.4 | 175 PS | 07.2014 - |
CHRYSLER CIRRUS седан 2.4 | 175 PS | 09.2006 - 12.2010 |
CHRYSLER SEBRING (JS) 2.0 VVT | 156 PS | 07.2007 - 12.2010 |
CHRYSLER SEBRING (JS) 2.4 | 174 PS | 09.2006 - 12.2010 |
CHRYSLER SEBRING (JS) 2.4 AWD | 174 PS | 09.2007 - 12.2008 |
CHRYSLER SEBRING (JS) 2.4 VVT | 170 PS | 07.2007 - 12.2010 |
CHRYSLER SEBRING Кабриолет (JS) 2.4 | 174 PS | 05.2007 - 12.2010 |
CHRYSLER SEBRING Кабриолет (JS) 2.4 AWD | 174 PS | 05.2007 - 12.2008 |
CHRYSLER SEBRING Кабриолет (JS) 2.4 VVT | 170 PS | 07.2007 - 12.2010 |
CITROËN C-CROSSER (EP_) 2.0 | 147 PS | 11.2010 - |
CITROËN C-CROSSER (EP_) 2.0 Привод на все колеса | 147 PS | 11.2010 - |
CITROËN C-CROSSER ENTERPRISE 2.4 16V | 170 PS | 01.2009 - |
CITROËN C4 AIRCROSS 2.0 | 150 PS | 04.2012 - |
CITROËN C4 AIRCROSS 2.0 AWC | 150 PS | 04.2012 - |
CITROËN C4 Grand Picasso I (UA_) 1.8 i 16V | 125 PS | 10.2006 - |
CITROËN CX I (MA) 25 GTi Turbo 2 | 166 PS | 06.1984 - 08.1985 |
CITROËN CX I (MA) 25 TRi | 136 PS | 07.1983 - 08.1985 |
CITROËN CX I Break (MA) 25 TRI | 136 PS | 07.1983 - 08.1985 |
CITROËN CX II 25 GTi | 121 PS | 05.1986 - 12.1992 |
CITROËN CX II 25 GTi Turbo 2 | 166 PS | 08.1985 - 12.1992 |
CITROËN CX II 25 GTi Turbo 2 | 156 PS | 09.1986 - 12.1992 |
CITROËN CX II 25 TRi | 136 PS | 08.1985 - 12.1992 |
CITROËN CX II Break 25 i | 121 PS | 05.1986 - 12.1992 |
CITROËN CX II Break 25 TRI | 136 PS | 08.1985 - 12.1992 |
CITROËN EVASION (22, U6) 1.8 | 103 PS | 02.1996 - 12.1996 |
CITROËN JUMPY Фургон (BS_, BT_, BY_, BZ_) 2.0 HDi 95 | 94 PS | 10.1999 - 10.2006 |
DAEWOO TOSCA 1.8 | 122 PS | 02.2006 - |
DAIHATSU CUORE III (L201) 0.7 Turbo | 61 PS | 08.1990 - 09.1994 |
DAIHATSU MATERIA (M4_) 1.3 | 91 PS | 10.2006 - |
DODGE AVENGER 2.0 | 156 PS | 06.2007 - |
DODGE AVENGER 2.4 | 175 PS | 06.2007 - |
DODGE AVENGER 2.4 | 170 PS | 06.2007 - |
DODGE CALIBER 1.8 | 150 PS | 06.2006 - 12.2009 |
DODGE CALIBER 2.0 | 160 PS | 09.2008 - 12.2012 |
DODGE CALIBER 2.0 | 156 PS | 06.2006 - |
DODGE CALIBER 2.4 | 174 PS | 09.2007 - 12.2012 |
DODGE CALIBER 2.4 | 290 PS | 09.2007 - 12.2009 |
DODGE CALIBER 2.4 | 170 PS | 10.2006 - |
DODGE CALIBER 2.4 | 172 PS | 10.2006 - |
DODGE CALIBER 2.4 AWD | 170 PS | 10.2006 - |
DODGE CALIBER 2.4 SRT4 AWD | 303 PS | 10.2006 - |
DODGE CALIBER 2.4 Turbo | 295 PS | 12.2007 - |
DODGE CARAVAN (RG_) 3.3 | 179 PS | 04.2001 - 05.2007 |
DODGE DART 2.0 | 162 PS | 04.2012 - |
DODGE DART 2.4 | 186 PS | 04.2012 - |
DODGE JOURNEY 2.4 | 170 PS | 01.2009 - |
DODGE JOURNEY 2.4 | 175 PS | 09.2008 - |
DODGE JOURNEY 2.4 | 173 PS | 06.2012 - |
DODGE JOURNEY 2.4 AWD | 175 PS | 09.2013 - |
DODGE JOURNEY 2.4 ECO+ | 170 PS | 03.2009 - |
DODGE RAMCHARGER 5.9 | 193 PS | 10.1988 - 12.1996 |
DODGE VIPER купе 8.0 RT10 | 394 PS | 10.1991 - 09.1997 |
DODGE VIPER купе 8.0 RT10 ACR | 455 PS | 10.1997 - 09.2002 |
FAW TIANJIN SHEYA 1.1 | 58 PS | 06.2002 - 12.2008 |
FIAT BRAVO II (198_) 1.6 D Multijet | 120 PS | 03.2008 - |
FIAT CROMA (194_) 2.2 16V | 147 PS | 06.2005 - |
FIAT DUCATO Фургон (280_) 2.5 D 4x4 | 72 PS | 09.1986 - 10.1987 |
FIAT FIORINO Фургон/универсал (225_) 1.4 | 73 PS | 11.2007 - |
FIAT PANDA (312_, 319_) 1.3 D Multijet | 75 PS | 02.2012 - |
FIAT STILO Multi Wagon (192_) 1.9 D Multijet | 100 PS | 09.2005 - 08.2008 |
FORD AUSTRALIA COURIER Пикап (PG) 2.5 TD 4x4 | 117 PS | 11.2002 - 07.2004 |
FORD AUSTRALIA COURIER Пикап (PG) 2.6 i 4x4 | 125 PS | 11.2002 - 07.2004 |
FORD AUSTRALIA FAIRLANE седан (ZF) 4.9 V8 302ci | 243 PS | 04.1972 - 10.1973 |
FORD AUSTRALIA FALCON Пикап (BF) 5.4 i V8 | 299 PS | 10.2005 - 04.2008 |
FORD FIESTA IV (JA_, JB_) 1.1 | 50 PS | 09.1995 - 12.1996 |
FORD FOCUS C-MAX 1.8 | 120 PS | 10.2003 - 03.2007 |
FORD TRANSIT TOURNEO 2.0 | 114 PS | 11.1994 - 12.2000 |
HOLDEN ASTRA (AH) 2.2 i | 146 PS | 12.2006 - 03.2008 |
HOLDEN ASTRA SPORTSBACK (AH) 2.2 | 150 PS | 12.2006 - 03.2008 |
HOLDEN ASTRA SPORTSBACK (AH) 2.2 i | 150 PS | 12.2006 - 03.2010 |
HOLDEN ASTRA SPORTSBACK (AH) 2.2 i | 148 PS | 12.2006 - 03.2008 |
HOLDEN ASTRA TWINTOP (AH) 2.2 i | 150 PS | 03.2008 - 03.2010 |
HOLDEN ASTRA Кабриолет (TS) 2.2 i | 147 PS | 06.2002 - 12.2006 |
HOLDEN ASTRA Наклонная задняя часть (PJ) 2.0 VXR | 280 PS | 12.2014 - |
HOLDEN ASTRA Наклонная задняя часть (TS) 2.2 i | 147 PS | 09.2000 - 07.2004 |
HOLDEN BARINA Наклонная задняя часть (TM) 1.4 RS Turbo | 140 PS | 07.2013 - |
HOLDEN BARINA Наклонная задняя часть (XC) 1.4 Efi | 90 PS | 01.2004 - 02.2005 |
HOLDEN CAMIRA седан (JD) 1.8 MPFi | 113 PS | 11.1984 - 02.1986 |
HOLDEN CAPTIVA 5 (CG5) 2.4 i | 167 PS | 03.2011 - 05.2012 |
HOLDEN CAPTIVA 5 (CG5) 2.4 i Flex | 167 PS | 06.2012 - |
HOLDEN CAPTIVA 7 (CG7) 2.4 i | 167 PS | 03.2011 - |
HOLDEN CAPTIVA 7 (CG7) 2.4 i | 167 PS | 06.2012 - |
HOLDEN CAPTIVA 7 (CG7) 2.4 i AWD | 167 PS | 03.2011 - |
HOLDEN CAPTIVA 7 (CG7) 2.4 i AWD | 167 PS | 06.2012 - |
HOLDEN COMBO Фургон (XC) 1.4 i | 90 PS | 04.2005 - 12.2012 |
HOLDEN COMMODORE универсал (VY) 5.7 i V8 | 320 PS | 09.2002 - 08.2003 |
HOLDEN COMMODORE универсал (VZ) 3.6 i V6 | 238 PS | 09.2004 - 07.2006 |
HOLDEN CRUZE Наклонная задняя часть (JH) 1.4 i Turbo | 140 PS | 11.2011 - |
HOLDEN CRUZE седан (JH) 1.4 i Turbo | 140 PS | 04.2011 - |
HOLDEN FRONTERA (UES) 3.2 i 4x4 | 205 PS | 08.1998 - 04.2004 |
HOLDEN JACKAROO / MONTEREY (UBS) 3.2 i 4x4 (UBS25) | 177 PS | 04.1992 - 02.1998 |
HOLDEN JACKAROO / MONTEREY (UBS) 3.5 RS 4x4 (UBS26) | 215 PS | 03.1998 - 09.2004 |
HOLDEN MALIBU (V300) 2.4 i | 167 PS | 05.2013 - |
HOLDEN RODEO c бортовой платформой/ходовая часть (RA) 3.5 i (TFR26) | 200 PS | 02.2003 - 12.2005 |
HOLDEN RODEO c бортовой платформой/ходовая часть (RA) 3.5 i 4x4 (TFS26) | 200 PS | 02.2003 - 12.2005 |
HOLDEN RODEO c бортовой платформой/ходовая часть (TF) 3.2 i (TFR25) | 190 PS | 02.1998 - 02.2003 |
HOLDEN RODEO c бортовой платформой/ходовая часть (TF) 3.2 i 4x4 (TFS25) | 190 PS | 03.1998 - 02.2003 |
HOLDEN RODEO Пикап (RA) 3.5 i (TFR26) | 200 PS | 02.2003 - 12.2005 |
HOLDEN RODEO Пикап (RA) 3.5 i 4x4 (TFS26) | 200 PS | 02.2003 - 12.2005 |
HOLDEN RODEO Пикап (TF) 3.2 4x4 (TFS25) | 190 PS | 02.1998 - 02.2003 |
HOLDEN RODEO Пикап (TF) 3.2 i (TFR25) | 190 PS | 02.1998 - 02.2003 |
HOLDEN TRAX (TJ) 1.4 | 140 PS | 08.2014 - |
HOLDEN VECTRA Наклонная задняя часть (ZC) 2.2 i | 147 PS | 04.2002 - 12.2006 |
HOLDEN VECTRA седан (ZC) 2.2 i | 147 PS | 04.2002 - 12.2006 |
HOLDEN ZAFIRA (TT) 2.2 i | 147 PS | 06.2001 - 02.2006 |
HONDA (GAC) ACCORD VI 2.3 Vtec | 150 PS | 06.2000 - 12.2002 |
HONDA CITY седан (GE4) 1.3 SES | 86 PS | 05.2003 - 07.2008 |
HONDA CITY седан 1.3 | 95 PS | 12.1999 - 09.2003 |
HONDA CIVIC V Hatchback (EG) 1.5 i 16V (EG4) | 90 PS | 10.1991 - 11.1995 |
HONDA CR-V II (RD_) 2.4 Vtec 4WD (RD7) | 160 PS | 09.2001 - 09.2006 |
HYUNDAI (BEIJING) ix35 2.0 | 163 PS | 04.2010 - 12.2012 |
HYUNDAI (BEIJING) ix35 2.0 Привод на все колеса | 163 PS | 04.2010 - 12.2012 |
HYUNDAI (BEIJING) SONATA (NFC) 2.0 | 165 PS | 12.2008 - 12.2012 |
HYUNDAI (BEIJING) SONATA (YF) 2.0 | 165 PS | 04.2011 - |
HYUNDAI ACCENT III (MC) 1.5 CRDi GLS | 110 PS | 11.2005 - 11.2010 |
HYUNDAI GENESIS купе 2.0 CVVT | 209 PS | 06.2008 - 02.2014 |
HYUNDAI GENESIS купе 2.0 CVVT | 250 PS | 02.2013 - 02.2014 |
HYUNDAI GENESIS купе 2.0 T | 214 PS | 01.2008 - 12.2012 |
HYUNDAI GENESIS купе 2.0 T | 275 PS | 11.2011 - 12.2014 |
HYUNDAI GENESIS купе 2.0 T | 277 PS | 04.2012 - 02.2014 |
HYUNDAI GRANDEUR (HG) 2.4 | 180 PS | 07.2011 - |
HYUNDAI GRANDEUR (HG) 2.4 16V | 201 PS | 01.2011 - |
HYUNDAI GRANDEUR (TG) 2.4 | 164 PS | 09.2006 - 12.2008 |
HYUNDAI H-1 Cargo (TQ) 2.4 | 180 PS | 08.2015 - |
HYUNDAI H-1 Cargo (TQ) 2.4 | 174 PS | 01.2010 - |
HYUNDAI H-1 Cargo (TQ) 2.4 i | 171 PS | 02.2008 - |
HYUNDAI H-1 Travel (TQ) 2.4 i | 175 PS | 02.2008 - |
HYUNDAI H-1 Travel (TQ) 2.4 i | 171 PS | 02.2008 - |
HYUNDAI ix35 (LM, EL, ELH) 2.0 | 155 PS | 11.2013 - |
HYUNDAI ix35 (LM, EL, ELH) 2.0 | 163 PS | 01.2010 - |
HYUNDAI ix35 (LM, EL, ELH) 2.0 | 166 PS | 01.2010 - |
HYUNDAI ix35 (LM, EL, ELH) 2.0 4WD | 163 PS | 01.2010 - |
HYUNDAI ix35 (LM, EL, ELH) 2.0 AWD | 155 PS | 11.2013 - |
HYUNDAI ix35 (LM, EL, ELH) 2.0 CVVT | 150 PS | 08.2009 - |
HYUNDAI ix35 (LM, EL, ELH) 2.0 CVVT 4WD | 166 PS | 08.2009 - |
HYUNDAI ix35 (LM, EL, ELH) 2.0 CVVT AWD | 150 PS | 08.2009 - |
HYUNDAI ix35 (LM, EL, ELH) 2.0 Flex | 178 PS | 04.2012 - |
HYUNDAI ix35 (LM, EL, ELH) 2.0 Launching Edition, Flex | 167 PS | 09.2015 - |
HYUNDAI ix35 (LM, EL, ELH) 2.4 4WD | 177 PS | 01.2010 - |
HYUNDAI ix35 (LM, EL, ELH) 2.4 4WD | 175 PS | 09.2012 - 12.2013 |
HYUNDAI ix35 (LM, EL, ELH) 2.4 DCVVT-I 4WD | 174 PS | 07.2010 - 12.2013 |
HYUNDAI ix35 (LM, EL, ELH) 2.4 GDi | 185 PS | 09.2013 - |
HYUNDAI ix35 (LM, EL, ELH) 2.4 GDi 4WD | 185 PS | 01.2013 - |
HYUNDAI SANTA FÉ II (CM) 2.4 | 177 PS | 09.2009 - 12.2012 |
HYUNDAI SANTA FÉ II (CM) 2.4 | 174 PS | 11.2010 - 12.2012 |
HYUNDAI SANTA FÉ II (CM) 2.4 4x4 | 174 PS | 07.2010 - 12.2012 |
HYUNDAI SANTA FÉ II (CM) 2.4 AWD | 177 PS | 09.2009 - 12.2012 |
HYUNDAI SANTA FÉ III (DM) 2.4 | 192 PS | 09.2012 - 12.2015 |
HYUNDAI SANTA FÉ III (DM) 2.4 4WD | 192 PS | 09.2012 - 12.2015 |
HYUNDAI SANTA FÉ III (DM) 2.4 CCVT | 175 PS | 09.2012 - |
HYUNDAI SANTA FÉ III (DM) 2.4 CCVT AWD | 175 PS | 09.2012 - |
HYUNDAI SANTA FÉ III (DM) 2.4 GDI | 188 PS | 05.2015 - |
HYUNDAI SANTA FÉ III (DM) 2.4 GDI 4WD | 188 PS | 05.2015 - |
HYUNDAI SONATA V (NF) 2.0 GLSI | 162 PS | 07.2008 - 12.2010 |
HYUNDAI SONATA V (NF) 2.0 VVTi GLS | 165 PS | 01.2008 - 12.2010 |
HYUNDAI SONATA V (NF) 2.4 | 170 PS | 06.2008 - 12.2009 |
