ALFA ROMEO 146 (930_) 1.4 i.e. (930.B3) | 90 PS | 12.1994 - 12.1996 |
ALFA ROMEO 146 (930_) 1.6 i.e. (930.B2) | 103 PS | 12.1994 - 12.1996 |
ALFA ROMEO 146 (930_) 1.7 i.e. 16V (930.B1) | 129 PS | 12.1994 - 12.1996 |
ALFA ROMEO 146 (930_) 1.8 i.e. 16V T.S. (930.B1A) | 144 PS | 03.1998 - 01.2001 |
ALFA ROMEO 146 (930_) 1.9 TD (930.B4A) | 90 PS | 12.1994 - 02.1999 |
ALPINA B10 универсал (E39) 4.8 V8 | 375 PS | 01.2002 - 05.2004 |
ASTON MARTIN LAGONDA I 5.3 | 310 PS | 01.1988 - 08.1995 |
AUDI 80 (81, 85, B2) 2.2 quattro | 131 PS | 08.1982 - 07.1984 |
AUDI A4 (8EC, B7) 3.0 TDI quattro | 233 PS | 01.2006 - 06.2008 |
AUDI A4 Avant (8ED, B7) 2.0 TDI | 136 PS | 11.2004 - 06.2008 |
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro | 233 PS | 01.2006 - 06.2008 |
AUDI COUPE (81, 85) 1.8 GT quattro | 112 PS | 12.1984 - 10.1988 |
AUDI TT (8J3) 1.8 TFSI | 160 PS | 06.2008 - 06.2014 |
BAOLONG PEGASUS вэн 2.0 | 112 PS | 12.2003 - 12.2006 |
BMW 5 (F10) 520 i | 163 PS | 10.2010 - 10.2016 |
BMW 6 (E63) M | 507 PS | 09.2005 - 07.2010 |
BMW X5 (E53) 3.0 d | 218 PS | 12.2003 - 12.2006 |
CADILLAC BLS 2.0 T Flexpower | 200 PS | 12.2007 - |
CADILLAC BLS Wagon 2.0 T Flexpower | 200 PS | 12.2007 - |
CADILLAC DTS 4.6 | 279 PS | 06.2005 - 12.2011 |
CATERHAM SEVEN (CF) 2.0 | 175 PS | 04.1990 - 09.1992 |
CATERHAM SEVEN (CF) 2.0 | 156 PS | 10.1992 - 09.1995 |
CATERHAM SEVEN (CF) 2.0 Turbo | 204 PS | 06.2001 - 09.2004 |
CHEVROLET (SGM) EPICA 2.0 | 129 PS | 04.2006 - 09.2009 |
CHEVROLET ASTRA Наклонная задняя часть 1.8 | 110 PS | 09.1998 - 12.2011 |
CHEVROLET ASTRA Наклонная задняя часть 2.0 | 136 PS | 08.2002 - 12.2011 |
CHEVROLET ASTRA Наклонная задняя часть 2.0 | 128 PS | 03.1999 - 07.2002 |
CHEVROLET ASTRA Наклонная задняя часть 2.0 | 121 PS | 04.2004 - 02.2009 |
CHEVROLET ASTRA Наклонная задняя часть 2.0 | 116 PS | 08.2002 - 12.2011 |
CHEVROLET ASTRA Наклонная задняя часть 2.0 | 112 PS | 03.1999 - 07.2002 |
CHEVROLET ASTRA Наклонная задняя часть 2.0 Confort Flexpower | 126 PS | 04.2004 - 02.2009 |
CHEVROLET ASTRA седан 1.8 | 110 PS | 03.1999 - 12.2011 |
CHEVROLET ASTRA седан 2.0 | 121 PS | 09.2003 - 12.2008 |
CHEVROLET ASTRA седан 2.0 Confort Flexpower | 126 PS | 04.2004 - 02.2009 |
CHEVROLET ASTRA седан 2.0 GLS | 136 PS | 08.2002 - 12.2011 |
CHEVROLET ASTRA седан 2.0 GLS | 128 PS | 03.1999 - 07.2002 |
CHEVROLET ASTRA универсал 2.0 | 136 PS | 08.2002 - 07.2005 |
CHEVROLET ASTRA универсал 2.0 | 116 PS | 02.1996 - 12.2011 |
CHEVROLET ASTRA универсал 2.0 | 128 PS | 10.1999 - 07.2002 |
CHEVROLET BLAZER S10 2.2 | 114 PS | 10.1994 - 05.2005 |
CHEVROLET BLAZER S10 2.2 | 113 PS | 08.1996 - 10.1998 |
CHEVROLET BLAZER S10 2.4 | 128 PS | 05.2000 - 01.2007 |
CHEVROLET BLAZER S10 2.4 Flex | 141 PS | 02.2007 - 12.2009 |
CHEVROLET CAPRICE 3.8 | 110 PS | 10.1982 - 09.1984 |
CHEVROLET CAPTIVA (C100, C140) 2.4 | 136 PS | 06.2006 - |
CHEVROLET CAPTIVA (C100, C140) 2.4 | 140 PS | 12.2006 - |
CHEVROLET CAPTIVA (C100, C140) 2.4 4WD | 136 PS | 06.2006 - |
CHEVROLET CAPTIVA (C100, C140) 2.4 4WD | 140 PS | 12.2006 - |
CHEVROLET CAPTIVA (C100, C140) 2.4 LPG | 136 PS | 01.2007 - |
CHEVROLET CAPTIVA (C100, C140) 2.4 LPG 4WD | 136 PS | 01.2007 - |
CHEVROLET CAVALIER купе 3.1 | 140 PS | 10.1989 - 09.1994 |
CHEVROLET COLORADO 2.4 | 128 PS | 04.2003 - 01.2007 |
CHEVROLET COLORADO 2.4 Flex | 147 PS | 01.2007 - 01.2012 |
CHEVROLET CORSA Наклонная задняя часть 1.8 | 102 PS | 08.2002 - 08.2005 |
CHEVROLET CORSA Наклонная задняя часть 1.8 Flex | 114 PS | 08.2002 - 08.2005 |
CHEVROLET CORSA седан 1.8 | 102 PS | 08.2002 - |
CHEVROLET EPICA (KL1_) 2.0 | 116 PS | 08.2006 - |
CHEVROLET EPICA (KL1_) 2.0 | 128 PS | 01.2005 - 12.2006 |
CHEVROLET EPICA (KL1_) 2.0 | 133 PS | 01.2005 - 12.2006 |
CHEVROLET EVANDA 2.0 | 131 PS | 03.2005 - |
CHEVROLET IPANEMA 2.0 Álcool | 116 PS | 03.1991 - 12.1997 |
CHEVROLET KADETT 2.0 | 122 PS | 11.1996 - 12.1998 |
CHEVROLET KADETT 2.0 Álcool | 116 PS | 03.1991 - 12.1997 |
CHEVROLET KALOS 1.4 | 83 PS | 03.2005 - |
CHEVROLET LACETTI (J200) 1.8 | 121 PS | 08.2005 - |
CHEVROLET LACETTI универсал (J200) 1.8 | 121 PS | 08.2005 - |
CHEVROLET LUV 2.2 | 115 PS | 09.1996 - 12.2005 |
CHEVROLET LUV 2.2 | 113 PS | 01.2004 - 12.2006 |
CHEVROLET MERIVA 1.8 | 102 PS | 02.2002 - 07.2012 |
CHEVROLET MONZA 2.0 | 116 PS | 11.1989 - 05.1991 |
CHEVROLET MONZA 2.0 | 110 PS | 03.1991 - 12.1996 |
CHEVROLET MONZA 2.0 | 99 PS | 01.1986 - 12.1991 |
CHEVROLET MONZA 2.0 Álcool | 110 PS | 10.1986 - 12.1991 |
CHEVROLET MONZA 2.0 Álcool | 116 PS | 03.1991 - 12.1996 |
CHEVROLET MONZA Наклонная задняя часть 2.0 Álcool | 110 PS | 01.1987 - 12.1988 |
CHEVROLET NUBIRA седан 1.8 | 121 PS | 01.2006 - |
CHEVROLET NUBIRA универсал 1.8 | 121 PS | 08.2005 - |
CHEVROLET OMEGA 2.0 | 121 PS | 02.1992 - 12.1994 |
CHEVROLET OMEGA 2.0 | 116 PS | 01.1992 - 03.1993 |
CHEVROLET OMEGA 2.0 Álcool | 130 PS | 03.1993 - 12.1995 |
CHEVROLET OMEGA 2.2 | 120 PS | 10.1994 - 12.1998 |
CHEVROLET OMEGA 2.2 | 122 PS | 04.1994 - 10.1997 |
CHEVROLET OMEGA 2.2 | 116 PS | 08.1997 - 09.2000 |
CHEVROLET OMEGA SUPREMA 2.0 | 109 PS | 01.1995 - 05.1996 |
CHEVROLET OMEGA SUPREMA 2.0 | 121 PS | 04.1993 - 12.1994 |
CHEVROLET OMEGA SUPREMA 2.2 | 116 PS | 08.1997 - 09.2000 |
CHEVROLET OMEGA SUPREMA 2.2 | 120 PS | 10.1994 - 12.1996 |
CHEVROLET OPTRA (1J_) 2.0 | 121 PS | 09.2003 - 12.2010 |
CHEVROLET OPTRA 2.0 | 133 PS | 06.1999 - 07.2003 |
CHEVROLET REZZO 2.0 | 122 PS | 08.2005 - |
CHEVROLET REZZO 2.0 | 121 PS | 03.2005 - |
CHEVROLET S10 Пикап 2.2 | 114 PS | 10.1994 - 12.2004 |
CHEVROLET S10 Пикап 2.2 | 113 PS | 03.1995 - 10.1998 |
CHEVROLET S10 Пикап 2.2 4x4 | 114 PS | 10.1994 - 12.2004 |
CHEVROLET S10 Пикап 2.4 | 128 PS | 05.2000 - 12.2004 |
CHEVROLET S10 Пикап 2.4 Flex | 147 PS | 02.2012 - |
CHEVROLET TRACKER 2.0 | 132 PS | 05.1998 - 07.2004 |
CHEVROLET TRACKER 2.0 | 129 PS | 09.1998 - 10.2008 |
CHEVROLET TRACKER 2.0 4WD | 129 PS | 09.1998 - 12.2003 |
CHEVROLET TRACKER 2.0 AWD | 128 PS | 08.2005 - 12.2008 |
CHEVROLET TRACKER 2.0 AWD | 132 PS | 10.1999 - 07.2004 |
CHEVROLET VECTRA 2.0 | 121 PS | 11.2005 - 06.2010 |
CHEVROLET VECTRA 2.0 | 116 PS | 09.1996 - 12.2005 |
CHEVROLET VECTRA 2.0 | 136 PS | 03.1996 - 04.1998 |
CHEVROLET VECTRA 2.0 | 137 PS | 07.2008 - 02.2012 |
CHEVROLET VECTRA 2.0 | 110 PS | 03.1996 - 12.2005 |
CHEVROLET VECTRA 2.0 16V | 133 PS | 07.2008 - |
CHEVROLET VECTRA 2.0 Elegance Flex | 140 PS | 02.2009 - 06.2011 |
CHEVROLET VECTRA 2.0 Flex | 128 PS | 01.2007 - 12.2009 |
CHEVROLET VECTRA 2.2 | 124 PS | 05.1998 - 07.2004 |
CHEVROLET VECTRA 2.2 | 139 PS | 05.1998 - 12.2005 |
CHEVROLET VECTRA 2.2 Elegance | 137 PS | 12.1997 - 06.2005 |
CHEVROLET VECTRA Наклонная задняя часть 2.0 | 137 PS | 07.2008 - 02.2012 |
CHEVROLET VIVANT 2.0 CX | 121 PS | 01.2005 - |
CHEVROLET ZAFIRA (F75) 1.8 | 110 PS | 02.1999 - 07.2001 |
CHEVROLET ZAFIRA (F75) 2.0 | 136 PS | 04.2001 - 07.2012 |
CHEVROLET ZAFIRA (F75) 2.0 | 121 PS | 08.2004 - 12.2006 |
CHEVROLET ZAFIRA (F75) 2.0 | 116 PS | 04.2001 - 07.2004 |
CHEVROLET ZAFIRA (F75) 2.0 Flexpower | 127 PS | 03.2004 - 07.2012 |
CHEVROLET ZAFIRA 2.0 | 128 PS | 08.2005 - 01.2009 |
CHEVROLET ZAFIRA 2.0 Flex | 128 PS | 08.2005 - 01.2009 |
CHRYSLER 300 C (LX) 5.7 | 348 PS | 12.2009 - 11.2012 |
CITROËN JUMPY (U6U) 2.0 HDi 95 | 94 PS | 10.1999 - 10.2006 |
CITROËN JUMPY c бортовой платформой/ходовая часть (BU_, BV_, BW_, BX 1.9 TD | 92 PS | 10.1999 - 10.2006 |
DADI CITY COURSER 2.2 Привод на все колеса | 103 PS | 09.2004 - |
DADI CITY COURSER 2.8 TD | 101 PS | 09.2004 - |
DAEWOO ARANOS 1.8 | 95 PS | 01.1995 - 11.1997 |
DAEWOO ARANOS 2.0 | 105 PS | 01.1995 - 11.1997 |
DAEWOO ARANOS 2.0 | 110 PS | 01.1995 - 11.1997 |
DAEWOO BROUGHAM 2.0 | 136 PS | 08.1994 - 12.1997 |
DAEWOO BROUGHAM 2.0 | 116 PS | 09.1991 - 12.1995 |
DAEWOO ESPERO (KLEJ) 1.8 | 95 PS | 02.1995 - 06.1999 |
DAEWOO ESPERO (KLEJ) 1.8 | 90 PS | 02.1995 - 09.1999 |
DAEWOO ESPERO (KLEJ) 2.0 | 110 PS | 10.1993 - 09.1994 |
DAEWOO ESPERO (KLEJ) 2.0 | 105 PS | 02.1995 - 06.1999 |
DAEWOO ESPERO (KLEJ) 2.0 | 101 PS | 10.1991 - 09.1993 |
DAEWOO EVANDA (KLAL) 2.0 | 131 PS | 08.2002 - |
DAEWOO LACETTI Наклонная задняя часть (KLAN) 1.8 | 122 PS | 02.2004 - |
DAEWOO LACETTI седан (J200) 1.8 | 121 PS | 06.2002 - 12.2004 |
DAEWOO LACETTI седан (J200) 1.8 CDX | 122 PS | 08.2003 - 12.2004 |
DAEWOO LACETTI седан 2.0 | 133 PS | 06.1999 - 07.2003 |
DAEWOO LACETTI седан 2.0 | 110 PS | 06.1999 - 07.2003 |
DAEWOO LEGANZA (KLAV) 1.8 CD | 95 PS | 06.1997 - 07.2003 |
DAEWOO LEGANZA (KLAV) 2.0 | 181 PS | 01.2001 - 12.2002 |
DAEWOO LEGANZA (KLAV) 2.0 16V | 126 PS | 07.2000 - 04.2004 |
DAEWOO LEGANZA (KLAV) 2.0 16V | 133 PS | 06.1997 - 12.2002 |
DAEWOO LEGANZA (KLAV) 2.2 | 133 PS | 09.1998 - 12.2002 |
DAEWOO LEGANZA (KLAV) 2.2 16V | 136 PS | 04.1999 - 12.2002 |
DAEWOO LEMANS 2.0 GSE | 98 PS | 09.1990 - 07.1993 |
DAEWOO MAGNUS 2.0 | 131 PS | 07.1999 - |
DAEWOO NEXIA седан (KLETN) 1.8 | 101 PS | 02.1995 - 06.2008 |
DAEWOO NUBIRA (KLAJ) 2.0 | 131 PS | 09.1998 - 12.1999 |
DAEWOO NUBIRA (KLAJ) 2.0 16V | 133 PS | 05.1997 - |
DAEWOO NUBIRA (KLAJ) 2.0 CDX | 126 PS | 08.2002 - 07.2003 |
DAEWOO NUBIRA Wagon (KLAJ) 2.0 16V | 133 PS | 05.1997 - |
DAEWOO NUBIRA Wagon (KLAJ) 2.0 16V | 126 PS | 12.2000 - |
DAEWOO NUBIRA Wagon (KLAN) 1.8 | 95 PS | 06.2004 - |
DAEWOO NUBIRA Wagon (KLAN) 1.8 | 122 PS | 07.2003 - |
DAEWOO NUBIRA седан (KLAJ) 2.0 | 110 PS | 06.1999 - 07.2003 |
DAEWOO NUBIRA седан (KLAJ) 2.0 16V | 126 PS | 12.2000 - |
DAEWOO NUBIRA седан (KLAJ) 2.0 16V | 133 PS | 05.1997 - |
DAEWOO NUBIRA седан (KLAN) 1.8 | 122 PS | 07.2003 - |
DAEWOO PRINCE (J19) 1.8 | 101 PS | 08.1990 - 08.1997 |
DAEWOO PRINCE (J19) 1.8 | 103 PS | 08.1993 - 08.1998 |
DAEWOO PRINCE (J19) 2.0 | 116 PS | 08.1994 - 12.1998 |
DAEWOO PRINCE (J19) 2.0 | 101 PS | 08.1992 - 07.1995 |
DAEWOO PRINCE (J19) 2.2 | 136 PS | 08.1997 - 08.1999 |
DAEWOO REZZO (KLAU) 2.0 | 128 PS | 09.2000 - |
DAEWOO REZZO (KLAU) 2.0 | 121 PS | 09.2001 - |
DAEWOO ROYALE 2.0 S | 116 PS | 04.1989 - 08.1993 |
DAEWOO SUPER SALOON 1.8 DX | 101 PS | 08.1992 - 08.1995 |
DAEWOO SUPER SALOON 2.0 | 116 PS | 04.1989 - 08.1995 |
DAEWOO TOSCA 1.8 | 122 PS | 02.2006 - |
DAEWOO WINSTORM 2.4 | 141 PS | 12.2006 - |
DAEWOO WINSTORM 2.4 4x4 | 141 PS | 12.2006 - |
DAEWOO WINSTORM 2.4 LS | 140 PS | 12.2006 - |
DAEWOO WINSTORM 2.4 LT 4x4 | 140 PS | 12.2006 - |
DAEWOO WINSTORM 3.2 Executive 4x4 | 227 PS | 12.2006 - |
DAIHATSU CUORE VI (L251, L250_, L260_) 0.7 Turbo Avy Привод на все колеса | 64 PS | 03.2003 - |
DONGNAN (SOUEAST) FREECA вэн 2.0 | 122 PS | 04.2000 - 08.2003 |
FIAT GRANDE PUNTO (199_) 1.3 D Multijet | 90 PS | 10.2005 - |
FIAT PANDA (141_) 1100 | 54 PS | 02.1995 - 09.2003 |
FIAT PANDA (169_) 1.2 | 60 PS | 09.2003 - |
FIAT TEMPRA S.W. (159_) 1.8 i.e. (159.AN) | 105 PS | 03.1992 - 12.1993 |
FIAT TEMPRA S.W. (159_) 2.0 i.e. 4x4 (159.AP) | 113 PS | 03.1992 - 03.1995 |
FIAT ULYSSE (220_) 1.9 TD (220AH5) | 90 PS | 02.1995 - 08.2002 |
FORD ASIA / OCEANIA LASER Наклонная задняя часть (BA_3, BF_3, BF_4, BG_3, BJ_4) 1.6 GLX | 90 PS | 06.1989 - 05.1994 |
FORD AUSTRALIA F150 Пикап 5.4 V8 Привод на все колеса | 300 PS | 10.2007 - |
FORD GALAXY (WGR) 1.9 TDI | 130 PS | 02.2003 - 05.2006 |
FORD MONDEO I (GBP) 2.0 i 16V 4x4 | 132 PS | 12.1994 - 08.1996 |
FORD MONDEO IV (BA7) 1.6 Ti | 110 PS | 03.2007 - 01.2015 |
FORD MONDEO IV (BA7) 2.0 | 145 PS | 03.2007 - 01.2015 |
FORD ORION II (AFF) 1.6 i | 105 PS | 03.1986 - 07.1990 |
FORD RANGER (ER, EQ) 3.0 4x4 | 148 PS | 06.1999 - 06.2006 |
FORD RANGER (ER, EQ) 4.0 | 207 PS | 10.2005 - 06.2006 |
FORD RANGER (TKE) 2.5 Flex | 168 PS | 07.2012 - |
FORD SCORPIO I (GAE, GGE) 2.0 | 109 PS | 11.1988 - 10.1992 |
FORD SIERRA Turnier (BNG) 2.8 4x4 | 150 PS | 01.1987 - 08.1988 |
FORD USA F-150 4.2 | 213 PS | 10.2003 - 09.2007 |
FORD USA F-150 4.6 4x4 | 231 PS | 10.1998 - 11.2003 |
FORD USA MUSTANG Convertible (C) 3.8 | 147 PS | 09.1993 - 05.1999 |
FORD USA MUSTANG купе (C) 4.6 | 224 PS | 11.1995 - 05.1999 |
HOLDEN ASTRA SPORTSBACK (AH) 2.0 i Turbo | 200 PS | 06.2006 - 03.2010 |
HOLDEN ASTRA Кабриолет (TS) 2.0 i Turbo | 200 PS | 06.2002 - 07.2004 |
HOLDEN ASTRA Наклонная задняя часть (LD) 1.8 i | 106 PS | 07.1987 - 07.1989 |
HOLDEN ASTRA Наклонная задняя часть (TR) 1.8 i | 114 PS | 09.1996 - 09.1998 |
HOLDEN ASTRA Наклонная задняя часть (TR) 2.0 GSi | 136 PS | 08.1995 - 09.1998 |
HOLDEN ASTRA Наклонная задняя часть (TS) 2.0 i Turbo | 200 PS | 05.2003 - 07.2004 |
HOLDEN ASTRA седан (LD) 1.8 i | 106 PS | 07.1987 - 07.1989 |
HOLDEN ASTRA седан (TR) 1.8 SRi | 116 PS | 09.1996 - 09.1998 |
HOLDEN CALIBRA (YE) 2.0 i | 115 PS | 10.1991 - 07.1995 |
HOLDEN CALIBRA (YE) 2.0 i 16V | 136 PS | 07.1995 - 11.1997 |
HOLDEN CALIBRA (YE) 2.0 i 16V | 150 PS | 10.1991 - 07.1995 |
HOLDEN CALIBRA (YE) 2.0 i Turbo AWD | 204 PS | 03.1992 - 11.1997 |
HOLDEN CAPTIVA (CG) 2.4 i | 140 PS | 12.2009 - 12.2011 |
HOLDEN CAPTIVA (CG) 2.4 i AWD | 140 PS | 12.2009 - 12.2011 |
HOLDEN COMBO Фургон (SB) 1.4 i | 60 PS | 03.1996 - 07.1997 |
HOLDEN COMMODORE универсал (VB) 3.3 | 97 PS | 10.1978 - 12.1980 |
HOLDEN FRONTERA (UES) 2.0 i 4x4 | 115 PS | 10.1995 - 03.1999 |
HOLDEN FRONTERA (UES) 2.2 i 4x4 | 131 PS | 02.1999 - 07.2002 |
HOLDEN RODEO c бортовой платформой/ходовая часть (TF) 2.2 i (TFR30) | 118 PS | 06.1998 - 02.2003 |
HOLDEN RODEO c бортовой платформой/ходовая часть (TF) 2.6 i (TFR17) | 120 PS | 02.1988 - 02.1998 |
HOLDEN RODEO Пикап (TF) 2.2 i (TFR30) | 118 PS | 06.1998 - 02.2003 |
HOLDEN STATESMAN седан (WH) 3.8 i V6 | 207 PS | 08.2001 - 04.2003 |
HOLDEN VECTRA Наклонная задняя часть (JR) 2.0 i | 136 PS | 06.1997 - 12.1998 |
HOLDEN VECTRA седан (JR) 2.0 i | 136 PS | 06.1997 - 12.1998 |
HOLDEN VIVA Наклонная задняя часть (JF) 1.8 i | 121 PS | 03.2005 - 12.2009 |
HOLDEN VIVA седан (JF) 1.8 i | 121 PS | 03.2005 - 12.2009 |
HOLDEN VIVA универсал (JF) 1.8 i | 121 PS | 03.2005 - 12.2009 |
HONDA ACCORD IV (CB) 2.2 (CB3, CB7) | 140 PS | 10.1991 - 10.1993 |
HONDA CIVIC IV Hatchback (EC, ED, EE) 1.5 i 16V | 90 PS | 10.1988 - 09.1991 |
HONDA CIVIC IV седан (ED) 1.5 i 16V | 90 PS | 10.1987 - 09.1991 |
HUMMER HUMMER H3 3.7 4WD | 245 PS | 01.2007 - |
HYUNDAI ELANTRA (XD) 1.6 | 105 PS | 05.2003 - 07.2006 |
HYUNDAI ELANTRA седан (XD) 1.6 | 105 PS | 05.2003 - 07.2006 |
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi GLS | 150 PS | 03.2006 - 12.2009 |
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi GLS 4x4 | 150 PS | 03.2006 - 12.2009 |
HYUNDAI TRAJET (FO) 2.0 | 140 PS | 01.2004 - 07.2008 |
ISUZU AMIGO вездеход закрытый 2.2 4WD | 132 PS | 09.1997 - 12.2000 |
ISUZU KB 2.0 | 116 PS | 07.2002 - 06.2004 |
ISUZU KB 2.0 4WD | 116 PS | 07.2002 - 06.2004 |
ISUZU KB 2.2 | 116 PS | 01.1998 - 09.2003 |
ISUZU KB 2.2 4WD | 116 PS | 01.1998 - 09.2003 |
ISUZU KB 2.4 | 128 PS | 06.2004 - |
ISUZU KB 2.4 4WD | 128 PS | 06.2004 - |
ISUZU RODEO SPORT 2.2 | 132 PS | 09.2000 - 12.2003 |
ISUZU RODEO вездеход закрытый 2.2 | 132 PS | 09.1997 - 12.2003 |
ISUZU RODEO вездеход закрытый 2.2 4WD | 132 PS | 09.1997 - 12.2003 |
IVECO DAILY IV Фургон/универсал 50C14 GV, 50C14 GV/P | 136 PS | 07.2007 - 08.2011 |
KIA CERES 2.2 D | 69 PS | 06.1992 - 01.1997 |
KIA PRO CEE'D (ED) 1.4 | 109 PS | 02.2008 - 09.2012 |
KIA PRO CEE'D (ED) 1.6 | 122 PS | 02.2008 - 09.2012 |
KIA PRO CEE'D (ED) 1.6 CRDi 115 | 115 PS | 02.2008 - 09.2012 |
KIA PRO CEE'D (ED) 2.0 CRDi 140 | 140 PS | 02.2008 - 09.2012 |
LADA NIVA вездеход закрытый (2121) 1900 Diesel | 75 PS | 01.1999 - 12.2006 |
LANCIA DEDRA SW (835_) 1.6 (835EB) | 90 PS | 10.1994 - 07.1999 |
LANCIA KAPPA (838_) 2.0 16V Turbo (838AB1AA) | 205 PS | 02.1995 - 10.2001 |
LANCIA THESIS (841_) 3.2 V6 | 230 PS | 05.2003 - 07.2009 |
LANCIA Y10 (156_) 1.0 Fire Catalytic-Conv (156AE) | 45 PS | 10.1987 - 02.1992 |
LEXUS LS (_F2_) 400 | 264 PS | 12.1994 - 08.1997 |
LOTUS EUROPA S 2.0 Turbo | 224 PS | 09.2008 - |
LOTUS EUROPA S 2.0 Turbo | 200 PS | 07.2006 - |
MASERATI GRANSPORT Кабриолет 4.2 | 400 PS | 10.2004 - |
MAZDA (CHANGAN) 3 Наклонная задняя часть 1.6 | 107 PS | 09.2011 - |
MAZDA 626 IV Hatchback (GE) 2.0 D GLX Comprex | 75 PS | 01.1993 - 04.1997 |
MAZDA 929 IV (HD) 3.0 | 167 PS | 12.1990 - 09.1992 |
MAZDA XEDOS 9 (TA) 2.3 24V | 211 PS | 02.1995 - 01.2000 |
MAZDA XEDOS 9 (TA) 2.5 | 200 PS | 09.2000 - 09.2002 |
MERCEDES-BENZ R-CLASS (W251, V251) R 63 AMG 4-matic (251.077, 251.177) | 510 PS | 02.2006 - |
MITSUBISHI L 200 (K3_T, K2_T, K1_T, K0_T) 3.0 4WD | 145 PS | 11.1986 - 05.1992 |
MITSUBISHI L 200 (K7_T, K6_T) 2.8 D 4WD | 140 PS | 09.1996 - 07.2003 |
NISSAN 100 NX (B13) 1.6 | 90 PS | 03.1990 - 10.1994 |
NISSAN 300 ZX (Z32) 3.0 Twin Turbo | 268 PS | 05.1990 - 09.1995 |
NISSAN CABSTAR (F22, H40) 2.3 TD (F22) | 69 PS | 01.1982 - 06.1992 |
NISSAN CHERRY IV Наклонная задняя часть (N13) 1.8 Efi | 107 PS | 07.1987 - 09.1991 |
NISSAN CHERRY IV седан (N13) 1.8 Vector Efi | 107 PS | 06.1989 - 09.1991 |
NISSAN SKYLINE (R30) 2.0 | 109 PS | 08.1981 - 07.1984 |
NISSAN SUNNY I (B11) 1.5 | 69 PS | 03.1982 - 05.1986 |
NISSAN SUNNY III (N14) 1.4 i 16V | 87 PS | 10.1990 - 06.1995 |
NISSAN URVAN автобус (E24) 2.7 TD | 79 PS | 10.1994 - 04.1997 |
OPEL AGILA (A) (H00) 1.0 | 60 PS | 08.2003 - 12.2007 |
OPEL ANTARA 2.4 | 141 PS | 05.2006 - |
OPEL ANTARA 2.4 | 140 PS | 09.2008 - |
OPEL ANTARA 2.4 4x4 | 140 PS | 01.2007 - |
OPEL ANTARA 2.4 LPG | 140 PS | 10.2008 - |
OPEL ANTARA 2.4 LPG 4x4 | 140 PS | 10.2008 - |
OPEL ASCONA C (81_, 86_, 87_, 88_) 1.6 | 75 PS | 09.1981 - 09.1987 |
OPEL ASCONA C (81_, 86_, 87_, 88_) 1.6 S | 90 PS | 09.1981 - 08.1986 |
OPEL ASCONA C (81_, 86_, 87_, 88_) 1.8 | 84 PS | 09.1987 - 08.1988 |
OPEL ASCONA C (81_, 86_, 87_, 88_) 1.8 E | 100 PS | 01.1985 - 08.1986 |
OPEL ASCONA C (81_, 86_, 87_, 88_) 1.8 i | 115 PS | 09.1982 - 08.1986 |
OPEL ASCONA C (81_, 86_, 87_, 88_) 2.0 i | 115 PS | 09.1986 - 08.1988 |
OPEL ASCONA C (81_, 86_, 87_, 88_) 2.0 i | 100 PS | 08.1987 - 08.1988 |
OPEL ASCONA C (81_, 86_, 87_, 88_) 2.0 i Cat | 116 PS | 09.1986 - 08.1988 |
OPEL ASCONA C (81_, 86_, 87_, 88_) 2.0 i GT | 130 PS | 03.1987 - 08.1988 |
OPEL ASCONA C Наклонная задняя часть (84_, 89_) 1.6 | 75 PS | 09.1981 - 08.1988 |
OPEL ASCONA C Наклонная задняя часть (84_, 89_) 1.6 S | 90 PS | 09.1981 - 08.1986 |
OPEL ASCONA C Наклонная задняя часть (84_, 89_) 1.8 | 84 PS | 09.1987 - 08.1988 |
OPEL ASCONA C Наклонная задняя часть (84_, 89_) 1.8 E | 100 PS | 01.1985 - 08.1986 |
OPEL ASCONA C Наклонная задняя часть (84_, 89_) 1.8 i | 115 PS | 09.1982 - 08.1986 |
OPEL ASCONA C Наклонная задняя часть (84_, 89_) 2.0 i | 115 PS | 09.1986 - 08.1988 |
OPEL ASCONA C Наклонная задняя часть (84_, 89_) 2.0 i Cat | 116 PS | 09.1986 - 08.1988 |
OPEL ASCONA C Наклонная задняя часть (84_, 89_) 2.0 i GT | 130 PS | 03.1987 - 08.1988 |
OPEL ASTRA F (56_, 57_) 1.6 | 75 PS | 09.1995 - 09.1998 |
OPEL ASTRA F (56_, 57_) 1.8 i | 90 PS | 03.1992 - 09.1998 |
OPEL ASTRA F (56_, 57_) 1.8 i 16V | 112 PS | 09.1995 - 09.1996 |
OPEL ASTRA F (56_, 57_) 1.8 i 16V | 116 PS | 11.1994 - 09.1998 |
OPEL ASTRA F (56_, 57_) 1.8 i 16V | 125 PS | 06.1993 - 10.1994 |
