| AC ACECA 4.9 Super Charger | 325 PS | 10.1998 - 12.2001 |
| AC COBRA Mk IV (291N) 4.9 | 340 PS | 01.1990 - 10.1997 |
| AC COBRA Mk IV (291N) 4.9 Super Charger | 325 PS | 10.1997 - |
| ACURA MDX (YD1) 3.5 Привод на все колеса | 243 PS | 03.2001 - 12.2005 |
| ALFA ROMEO 33 (907A_) 1.8 TD (907A5) | 84 PS | 07.1990 - 09.1994 |
| ALFA ROMEO 33 Sportwagon (905A_) 1.7 | 118 PS | 03.1988 - 12.1989 |
| ALFA ROMEO 33 Sportwagon (907B_) 1.5 i.e | 97 PS | 01.1990 - 09.1994 |
| ALFA ROMEO 33 Sportwagon (907B_) 1.7 16V | 137 PS | 07.1990 - 09.1994 |
| ALFA ROMEO 6 (119_) 2.0 | 135 PS | 07.1981 - 12.1986 |
| ALFA ROMEO ALFASUD Giardinetta (904_) 1.3 | 65 PS | 01.1978 - 07.1979 |
| ALFA ROMEO ALFASUD Sprint (902_) 1.7 | 118 PS | 03.1987 - 12.1989 |
| ALFA ROMEO AR 6 автобус (280_) 1.9 D | 69 PS | 04.1985 - 12.1989 |
| ALFA ROMEO AR 6 Фургон (280_) 1.9 D | 69 PS | 04.1985 - 12.1989 |
| ALFA ROMEO ARNA (920_) 1.3 | 79 PS | 01.1985 - 12.1986 |
| ALFA ROMEO ARNA (920_) 1.5 | 95 PS | 01.1985 - 12.1986 |
| ALFA ROMEO GIULIA GT 1300 Super | 87 PS | 01.1974 - 12.1978 |
| ALFA ROMEO GIULIA GT 1600 Super | 103 PS | 01.1974 - 12.1978 |
| ALFA ROMEO GIULIETTA (940_) 2.0 JTDM | 136 PS | 04.2010 - |
| ALFA ROMEO GT (937_) 2.0 JTS | 162 PS | 12.2006 - 09.2010 |
| ALFA ROMEO MITO (955_) 0.9 TwinAir | 86 PS | 07.2011 - |
| ALFA ROMEO MITO (955_) 1.4 Bifuel | 120 PS | 07.2011 - |
| ALFA ROMEO ROMEO 2 автобус 1.2 D Compressore | 42 PS | 01.1956 - 12.1967 |
| ALFA ROMEO ROMEO 2 Фургон 1.2 D Compressore | 42 PS | 01.1956 - 12.1967 |
| ALFA ROMEO RZ 3.0 V6 Zagato | 207 PS | 01.1992 - 12.1994 |
| ALPINA B3 купе (E46) 3.3 | 280 PS | 09.1999 - 07.2002 |
| ALPINA B5 (E60) 4.4 S | 530 PS | 10.2007 - 03.2010 |
| ALPINA D10 универсал (E39) 3.0 D Biturbo | 245 PS | 04.2000 - 10.2003 |
| AUDI 80 (8C, B4) 2.0 quattro | 107 PS | 11.1993 - 07.1994 |
| AUDI A3 Кабриолет (8P7) 1.4 TFSI | 125 PS | 02.2011 - 05.2013 |
| AUDI Q5 (8R) 2.0 TDI | 136 PS | 11.2010 - |
| AUDI Q5 (8R) 2.0 TDI | 143 PS | 11.2010 - |
| AUDI Q5 (8R) 2.0 TFSI hybrid quattro | 211 PS | 06.2011 - |
| AUDI TT (8N3) 1.8 T | 180 PS | 10.1998 - 06.2006 |
| AUSTIN ALLEGRO Наклонная задняя часть (ADO 67) 1.0 | 45 PS | 01.1980 - 10.1983 |
| AUSTIN ALLEGRO Наклонная задняя часть (ADO 67) 1.3 | 58 PS | 01.1975 - 10.1979 |
| AUSTIN ALLEGRO Наклонная задняя часть (ADO 67) 1.3 | 63 PS | 01.1979 - 10.1983 |
| AUSTIN ALLEGRO Наклонная задняя часть (ADO 67) 1750 | 91 PS | 01.1975 - 10.1979 |
| AUSTIN AMBASSADOR 2.0 | 94 PS | 03.1982 - 10.1984 |
| AUSTIN APACHE 1300 | 60 PS | 11.1971 - 10.1974 |
| AUSTIN APACHE 1300 TC | 71 PS | 11.1971 - 10.1974 |
| AUSTIN MONTEGO (XE) 1.3 | 68 PS | 10.1984 - 08.1988 |
| AUSTIN MONTEGO универсал (XE) 1.3 | 69 PS | 10.1984 - 10.1988 |
| AUSTIN MONTEGO универсал (XE) 2.0 | 101 PS | 10.1984 - 08.1991 |
| AUSTIN PRINCESS 2 1700 | 88 PS | 10.1978 - 10.1982 |
| AUSTIN PRINCESS 2 2000 | 94 PS | 10.1978 - 10.1982 |
| AUSTIN PRINCESS 2 2200 | 112 PS | 10.1978 - 10.1982 |
| AUSTIN-HEALEY 3000 MK.III Кабриолет 3.0 Sport | 150 PS | 03.1964 - 10.1968 |
| AUSTIN-HEALEY SPRITE MK.III Кабриолет 1.1 | 56 PS | 03.1964 - 09.1966 |
| AUSTIN-HEALEY SPRITE MK.IV Кабриолет 1.3 | 65 PS | 03.1966 - 10.1971 |
| BENTLEY ARNAGE (RBS_) 6.7 V8 | 405 PS | 09.1999 - 10.2009 |
| BMW 1 (E81) 123 d | 204 PS | 03.2007 - 12.2011 |
| BMW 1 купе (E82) 120 d | 177 PS | 10.2007 - 10.2013 |
| BMW 3 (E36) 316 i | 102 PS | 09.1990 - 09.1993 |
| BMW 3 (E46) 316 i | 105 PS | 09.1998 - 02.2005 |
| BMW 3 (E46) 330 d | 184 PS | 10.1999 - 02.2005 |
| BMW 5 (F10) 523 i | 204 PS | 01.2009 - 08.2011 |
| BUICK CENTURY купе (4A_) 3.8 Custom | 152 PS | 10.1986 - 09.1988 |
| BUICK CENTURY купе (4A_) 3.8 T-Type | 128 PS | 10.1986 - 09.1989 |
| BUICK CENTURY универсал (4_35) 3.0 | 111 PS | 10.1981 - 08.1983 |
| BUICK CENTURY универсал (A) 3.8 Special | 106 PS | 10.1977 - 12.1981 |
| CHERY A1 1.0 | 69 PS | 08.2011 - |
| CHERY A5 1.6 Hybrid | 120 PS | 01.2009 - 12.2012 |
| CHEVROLET AVEO седан (T300) 1.3 D | 95 PS | 07.2011 - |
| CHEVROLET C-K SERIE 2.5 | 97 PS | 01.1989 - 12.1993 |
| CHEVROLET CHEVY 1.6 | 98 PS | 08.1995 - 07.2002 |
| CHEVROLET COMBO 1.6 | 91 PS | 04.2001 - |
| CHEVROLET COMBO 1.7 D | 60 PS | 04.2001 - |
| CHEVROLET CRUZE (J300) 1.7 D | 131 PS | 01.2012 - |
| CHEVROLET CRUZE Наклонная задняя часть (J305) 1.6 | 109 PS | 01.2012 - |
| CHEVROLET CRUZE Наклонная задняя часть (J305) 1.7 D | 131 PS | 01.2012 - |
| CHEVROLET MALIBU (V300) 2.4 | 167 PS | 01.2012 - |
| CHEVROLET OPTRA (1J_) 2.0 TCDi | 125 PS | 01.2007 - |
| CHEVROLET SPARK (M300) 1.0 D | 63 PS | 01.2012 - |
| CHEVROLET SPARK (M300) 1.2 | 80 PS | 12.2009 - |
| CHEVROLET SPARK 1.0 LPG | 63 PS | 05.2005 - |
| CHEVROLET SPIN 1.8 Econoflex | 107 PS | 01.2013 - |
| CHEVROLET TIGRA 1.6 16V | 101 PS | 08.1997 - 12.1999 |
| CHRYSLER GRAND VOYAGER V (RT) 3.3 | 170 PS | 01.2008 - |
| CHRYSLER NEON (PL) 1.8 16V | 116 PS | 09.1997 - 08.1999 |
| CHRYSLER PT CRUISER (PT_) 2.4 | 230 PS | 09.2004 - 12.2010 |
| CHRYSLER VOYAGER / GRAND VOYAGER III (GS) 3.8 i AWD | 178 PS | 01.1995 - 03.2001 |
| CITROËN AX (ZA-_) 15 D | 58 PS | 08.1994 - 12.1997 |
| CITROËN BERLINGO Фургон (B9) 1.6 HDi 110 | 112 PS | 07.2010 - |
| CITROËN BERLINGO Фургон (B9) 1.6 HDi 90 | 92 PS | 07.2010 - |
| CITROËN BERLINGO Фургон (B9) 1.6 VTi 120 | 120 PS | 11.2009 - |
| CITROËN BX (XB-_) 11 | 57 PS | 10.1986 - 06.1992 |
| CITROËN EVASION (22, U6) 2.0 HDI | 109 PS | 08.1999 - 07.2002 |
| CITROËN JUMPER c бортовой платформой/ходовая часть (230) 2.5 D | 86 PS | 03.1994 - 04.2002 |
| CITROËN JUMPER c бортовой платформой/ходовая часть (230) 2.5 TD | 103 PS | 03.1994 - 04.2002 |
| CITROËN JUMPER Фургон (230L) 2.5 TDi | 107 PS | 12.1996 - 11.2000 |
| CITROËN ZX (N2) 1.1 | 60 PS | 03.1991 - 06.1997 |
| CITROËN ZX (N2) 1.4 | 75 PS | 03.1991 - 06.1997 |
| DACIA DUSTER 1.6 16V LPG | 105 PS | 04.2011 - |
| DACIA LOGAN (LS_) 1.6 Bifuel | 84 PS | 05.2010 - |
| DACIA LOGAN Пикап (US_) 1.6 Bifuel | 84 PS | 05.2010 - |
| DACIA SANDERO 1.2 16V LPG | 75 PS | 11.2008 - |
| DAEWOO DAMAS Фургон 0.8 | 38 PS | 03.1995 - 07.1998 |
| DAIHATSU CUORE VII (L275_, L285_, L276_) 1.0 | 70 PS | 04.2007 - |
| DONGNAN (SOUEAST) GALANT 2.4 | 156 PS | 09.2006 - 12.2011 |
| FAW TIANJIN N5 1.0 | 65 PS | 11.2009 - |
| FAW TIANJIN N5 1.3 | 91 PS | 11.2009 - |
| FERRARI F50 купе (W16_) 4.7 | 521 PS | 05.1995 - 10.1997 |
| FIAT CROMA (154_) 1900 Turbo D i.d. (154.LL, 154.PL) | 90 PS | 05.1989 - 10.1992 |
| FIAT DUCATO c бортовой платформой/ходовая часть (230_) 2.5 D | 84 PS | 03.1994 - 04.2002 |
| FIAT DUCATO c бортовой платформой/ходовая часть (230_) 2.5 TDI | 116 PS | 03.1994 - 04.2002 |
| FIAT DUCATO c бортовой платформой/ходовая часть (290_) 1.9 TD | 82 PS | 03.1989 - 03.1994 |
| FIAT DUCATO c бортовой платформой/ходовая часть (290_) 2.5 TD | 95 PS | 07.1990 - 03.1994 |
| FIAT GRANDE PUNTO (199_) 1.8 Flex | 116 PS | 08.2007 - 06.2010 |
| FIAT LINEA (323_) 1.6 | 109 PS | 07.2008 - |
| FIAT LINEA (323_) 1.9 16V | 128 PS | 07.2008 - |
| FIAT PALIO Weekend (178_) 1.0 Flex | 75 PS | 11.2010 - |
| FIAT PALIO Weekend (178_) 1.4 Flex | 86 PS | 02.2005 - |
| FIAT PALIO Weekend (178_) 1.6 Flex | 115 PS | 08.2010 - |
| FIAT PALIO Weekend (178_) 1.8 Flex | 132 PS | 01.2010 - |
| FIAT PALIO Weekend (178_) 1.8 Flex | 114 PS | 05.2006 - |
| FIAT PANDA (169_) 1.4 Natural Power | 69 PS | 01.2010 - |
| FIAT PANDA (312_, 319_) 0.9 | 86 PS | 02.2012 - |
| FIAT PANDA (312_, 319_) 1.2 | 69 PS | 02.2012 - |
| FIAT PANDA (312_, 319_) 1.3 D Multijet | 75 PS | 02.2012 - |
| FIAT PUNTO (199_) 0.9 Bifuel | 86 PS | 03.2012 - |
| FIAT RITMO (138_) 1.6 | 90 PS | 09.1985 - 12.1987 |
| FIAT SCUDO Combinato (220_) 1.9 TD Eco | 90 PS | 02.1996 - 12.2006 |
| FIAT SCUDO Фургон (270_, 272_) 2.0 D Multijet | 128 PS | 05.2011 - |
| FIAT SIENA (172_) 1.6 Flex | 116 PS | 08.2010 - |
| FIAT SIENA (172_) 1.8 Flex | 132 PS | 11.2010 - |
| FIAT SIENA (178_) 1.4 Flex | 86 PS | 07.2005 - 12.2009 |
| FIAT SIENA (178_) 1.8 Flex | 114 PS | 05.2006 - 12.2009 |
| FIAT STILO (192_) 1.8 Flex | 114 PS | 09.2005 - 11.2010 |
| FIAT STILO Multi Wagon (192_) 2.4 20V | 167 PS | 01.2004 - 08.2008 |
| FIAT STRADA Пикап (178_) 1.4 | 85 PS | 01.2010 - 06.2012 |
| FIAT UNO (146_) 1.0 | 54 PS | 01.2004 - 04.2010 |
| FIAT UNO (146_) 1.0 Flex | 66 PS | 03.2005 - 12.2008 |
| FIAT UNO (146_) 1.2 | 65 PS | 01.2004 - 04.2010 |
| FIAT UNO (146_) 1.2 Bipower | 71 PS | 10.2006 - 04.2010 |
| FIAT UNO (146_) 1.5 Flex | 78 PS | 01.2004 - 04.2010 |
| FIAT UNO (146_) 1.6 R | 84 PS | 11.1989 - 04.1993 |
| FORD AUSTRALIA FIESTA Наклонная задняя часть (WT) 1.6 TD | 90 PS | 10.2010 - 12.2012 |
| FORD AUSTRALIA FIESTA седан (WT) 1.6 i | 121 PS | 10.2010 - |
| FORD AUSTRALIA FIESTA седан (WT) 1.6 TD | 90 PS | 10.2010 - 12.2012 |
| FORD CAPRI (ECJ) 1600 | 88 PS | 08.1972 - 02.1974 |
| FORD CAPRI (ECJ) 2600 RS | 150 PS | 08.1970 - 02.1974 |
| FORD CAPRI (ECJ) 3000 | 140 PS | 08.1972 - 02.1974 |
| FORD CAPRI II (GECP) 1.6 | 88 PS | 02.1974 - 12.1977 |
| FORD ECONOVAN Фургон (KAA) 1.4 | 65 PS | 03.1986 - 03.1992 |
| FORD ECONOVAN Фургон (KAA) 2.0 D | 56 PS | 03.1986 - 03.1992 |
| FORD ESCORT '86 Express (AVF) 1.3 | 60 PS | 02.1986 - 07.1990 |
| FORD ESCORT '86 Express (AVF) 1.6 D | 54 PS | 02.1986 - 07.1990 |
| FORD ESCORT VII (GAL, AAL, ABL) 1.6 i 16V | 88 PS | 01.1995 - 08.1995 |
| FORD ESCORT VII Turnier (GAL, ANL) 1.6 i 16V | 88 PS | 01.1995 - 08.1995 |
| FORD ESCORT VII седан (GAL, AFL) 1.6 i 16V | 88 PS | 01.1995 - 08.1995 |
| FORD FIESTA седан 1.0 Street | 65 PS | 10.2001 - 08.2004 |
| FORD FIESTA Фургон (FVD) 1.8 D (FVJ) | 60 PS | 03.1989 - 12.1995 |
| FORD FIESTA Фургон (JV_) D 1.8 | 60 PS | 05.1998 - 04.2002 |
| FORD GALAXY (WA6) 2.2 TDCi | 200 PS | 11.2010 - 06.2015 |
| FORD MONDEO I Turnier (BNP) 2.0 i 16V | 132 PS | 01.1993 - 08.1996 |
| FORD MONDEO V седан 2.0 EcoBoost | 240 PS | 05.2015 - |
| FORD TRANSIT c бортовой платформой/ходовая часть (T_ _) 2.0 Cat (TUL) | 78 PS | 11.1985 - 09.1992 |
| FORD TRANSIT c бортовой платформой/ходовая часть (T_ _) 2.5 D (TTL, TTS, TUL, TUS, TTE) | 68 PS | 01.1986 - 01.1989 |
| FORD TRANSIT c бортовой платформой/ходовая часть (V_ _) 1.6 (VCS, VDS) | 65 PS | 11.1977 - 10.1986 |
| FOTON AUMARK c бортовой платформой/ходовая часть (BJ1_) 2.8 D | 78 PS | 08.2004 - |
| FOTON AUMARK c бортовой платформой/ходовая часть (BJ1_) 2.8 Di | 92 PS | 08.2004 - |
| FOTON SUP Пикап (BJ2_, BJ6_) 2.2 | 103 PS | 08.2003 - |
| FOTON SUP Пикап (BJ2_, BJ6_) 2.8 D | 65 PS | 08.2003 - |
| FOTON SUP Пикап (BJ2_, BJ6_) 2.8 D | 78 PS | 08.2003 - |
| FOTON VIEW автобус (BJ5_) 2.2 | 103 PS | 08.2002 - 08.2014 |
| FOTON VIEW автобус (BJ5_) 2.2 D | 63 PS | 08.2002 - 08.2014 |
| FSO 125P универсал 1.5 | 75 PS | 10.1967 - 08.1992 |
| FSO 127P 0.9 | 45 PS | 10.1969 - 10.1976 |
| FSO POLONEZ II 1.6 | 87 PS | 08.1988 - 08.1992 |
| FSO POLONEZ III 1.9 D | 69 PS | 09.1992 - 03.2002 |
| GLEAGLE (GEELY) GC7 1.5 | 106 PS | 12.2011 - |
| GOLDEN DRAGON XML 2.2 | 103 PS | 08.2001 - |
| GOLDEN DRAGON XML 2.2 | 92 PS | 06.1999 - 08.2002 |
| GOLDEN DRAGON XML 2.7 D | 102 PS | 07.2000 - 07.2005 |
| GREAT WALL FENGJUN 5 Пикап 2.0 TDI 4x4 | 129 PS | 02.2013 - |
| HAFEI HF8 вэн 2.0 | 129 PS | 08.2006 - |
| HOLDEN BARINA SPARK (MJ) 1.2 i Manual | 80 PS | 10.2010 - |
| HOLDEN CAPTIVA (CG) 2.4 i | 140 PS | 12.2009 - 12.2011 |
| HOLDEN CAPTIVA (CG) 2.4 i AWD | 140 PS | 12.2009 - 12.2011 |
| HOLDEN CAPTIVA 7 (CG7) 2.2 TD | 184 PS | 03.2011 - |
| HOLDEN CAPTIVA 7 (CG7) 2.2 TD AWD | 184 PS | 03.2011 - |
| HOLDEN COMMODORE седан (VE) 6.0 i V8 | 354 PS | 07.2006 - 05.2013 |
| HONDA BRIO (DD) 1.2 i-VTEC (DD1) | 88 PS | 01.2011 - |
| HONDA CITY седан (GM2, GM3) 1.5 i-VTEC | 118 PS | 02.2009 - |
| HONDA CIVIC IX (FK) 1.4 i-VTEC (FK1) | 99 PS | 02.2012 - |
| HONDA CIVIC IX (FK) 1.8 i-VTEC (FK2) | 141 PS | 02.2012 - |
| HONDA CIVIC IX (FK) 2.2 i-DTEC (FK3) | 150 PS | 02.2012 - |
| HONDA HR-V (GH) 1.6 16V 4WD (GH2, GH4) | 105 PS | 03.1999 - |
| HONDA INTEGRA купе (DC2, DC4) 1.8 Type-R | 190 PS | 11.1997 - 10.2001 |
| HYUNDAI EON 0.8 | 56 PS | 10.2011 - |
| HYUNDAI i10 (PA) 1.1 LPG | 69 PS | 04.2011 - 12.2013 |
| HYUNDAI i30 (FD) 1.4 | 109 PS | 10.2007 - 11.2011 |
| HYUNDAI i30 (FD) 1.6 | 122 PS | 10.2007 - 11.2011 |
| HYUNDAI i30 (FD) 1.6 CRDi | 116 PS | 10.2007 - 11.2011 |
| HYUNDAI i30 (FD) 2.0 | 143 PS | 10.2007 - 11.2011 |
| HYUNDAI i30 (FD) 2.0 CRDi | 140 PS | 10.2007 - 11.2011 |
| HYUNDAI ix20 (JC) 1.2 | 80 PS | 11.2010 - |
| HYUNDAI ix20 (JC) 1.4 | 100 PS | 11.2010 - |
| HYUNDAI ix35 (LM, EL, ELH) 1.6 | 135 PS | 11.2010 - |
| HYUNDAI ix35 (LM, EL, ELH) 1.7 CRDi | 116 PS | 11.2010 - |
| HYUNDAI SONATA IV (EF) 2.0 16V | 136 PS | 06.1998 - 10.2001 |
| INFINITI G20 2.0 | 115 PS | 01.1990 - 12.1997 |
| INFINITI I30 3.0 | 193 PS | 01.1997 - |
| INFINITI J30 3.0 | 213 PS | 01.1992 - 12.1997 |
| INFINITI M30 Convertible 3.0 | 164 PS | 01.1990 - 12.1993 |
| INFINITI M30 купе 3.0 | 164 PS | 01.1989 - 12.1993 |
| INFINITI Q45 I 4.1 | 278 PS | 01.1993 - 12.1996 |
| ISUZU TF Пикап 2.3 | 87 PS | 05.2000 - 09.2003 |
| JAGUAR XJ (XJ40, XJ81) 4.0 | 254 PS | 10.1989 - 08.1994 |
| JAGUAR XJ (XJ40, XJ81) 4.0 | 226 PS | 10.1989 - 08.1994 |
| JEEP GRAND CHEROKEE I (ZJ) 5.9 i 4x4 | 241 PS | 08.1997 - 04.1999 |
| JINBEI (BRILLIANCE) GRANSE III 2.4 | 139 PS | 05.2009 - 12.2014 |
| KARRY YOUSHENG II Фургон 1.0 | 68 PS | 12.2010 - |
| KIA AVELLA 1.3 | 75 PS | 11.1995 - 12.2001 |
| KIA BONGO c бортовой платформой/ходовая часть 2.2 D | 65 PS | 08.1996 - 09.2003 |
| KIA CEE'D Наклонная задняя часть (ED) 1.4 | 105 PS | 12.2006 - 12.2012 |
| KIA CEE'D Наклонная задняя часть (ED) 1.6 | 115 PS | 09.2007 - 12.2012 |
| KIA RIO III (UB) 1.1 CRDi | 75 PS | 09.2011 - |
| KIA RIO III (UB) 1.25 CVVT | 86 PS | 09.2011 - |
| KIA RIO III (UB) 1.4 CRDi | 90 PS | 09.2011 - |
| KIA RIO III (UB) 1.4 CVVT | 109 PS | 09.2011 - |
| LADA NIVA II (2123) 1.7 | 83 PS | 08.2004 - |
| LADA NOVA (2105) 1500 | 67 PS | 05.1993 - 04.2004 |
| LADA NOVA универсал (2104) 1.5 1500 | 75 PS | 10.1986 - 04.1998 |
| LADA SAMARA седан (21099, 2115) 1.5 | 80 PS | 08.2003 - 12.2006 |
| LANCIA DELTA III (844_) 1.4 Bifuel | 120 PS | 07.2011 - 08.2014 |
| LAND ROVER DEFENDER Cabrio (L316) 2.2 Td4 4x4 (L317) | 122 PS | 08.2011 - 02.2016 |
| LAND ROVER DEFENDER Station Wagon (L316) 2.2 Td4 4x4 (L317) | 122 PS | 08.2011 - 02.2016 |
| LAND ROVER DEFENDER Пикап (L316) 2.2 Td4 4x4 (L317) | 122 PS | 08.2011 - 02.2016 |
| LAND ROVER RANGE ROVER EVOQUE (L538) 2.2 D | 150 PS | 06.2011 - |
| LAND ROVER RANGE ROVER EVOQUE (L538) 2.2 D 4x4 | 190 PS | 06.2011 - |
| LAND ROVER RANGE ROVER EVOQUE (L538) 2.2 D 4x4 | 150 PS | 06.2011 - |
| LEXUS GX (URJ15_) 460 4WD | 296 PS | 11.2009 - |
| LEXUS IS C (GSE2_) 300 | 231 PS | 11.2010 - |
| LEXUS IS C (GSE2_) 350 | 318 PS | 11.2010 - |
| LINCOLN TOWN CAR III 4.6 | 242 PS | 09.1998 - 12.2011 |
| LOTUS ELAN 1.6 i 16V | 132 PS | 09.1989 - 11.1995 |
| LOTUS ELAN 1.6 i 16V Turbo | 167 PS | 09.1989 - 11.1995 |
| LOTUS ELISE 111 S | 146 PS | 03.1999 - 11.2000 |
| LOTUS ESPRIT S2 2.0 | 162 PS | 10.1975 - 05.1980 |
| LOTUS ESPRIT S3 2.2 | 162 PS | 05.1980 - 08.1986 |
| LOTUS ESPRIT S4 (082) 2.2 16V Turbo SE | 268 PS | 05.1989 - 09.1996 |
| LOTUS ESPRIT S4 (082) 3.5 V8 32V Turbo | 354 PS | 02.1996 - 06.2003 |
| LOTUS EUROPA 1.6 | 106 PS | 05.1970 - 04.1976 |
| LOTUS EXCEL 2.2 SE/SA | 184 PS | 10.1984 - 08.1991 |
| LOTUS EXIGE (SCC_) 1.8 GT3 | 275 PS | 08.2006 - 06.2012 |
| MAHINDRA COMMANDER 2.1 750 | 63 PS | 02.1991 - 12.2005 |
| MAHINDRA COMMANDER 2.1 750 4x4 | 63 PS | 03.1996 - 12.2005 |
| MAHINDRA COMMANDER 2.5 650 | 50 PS | 12.1997 - 04.2002 |
| MAHINDRA COMMANDER 2.5 650 4x4 | 50 PS | 11.2000 - 12.2005 |
| MAHINDRA COMMANDER 2.5 655 | 63 PS | 03.2004 - 12.2005 |
| MAHINDRA COMMANDER 2.5 655 4x4 | 63 PS | 03.2004 - 12.2005 |
| MAHINDRA COMMANDER 2.5 D | 58 PS | 05.2002 - 12.2005 |
| MAHINDRA COMMANDER 2.5 D 4x4 | 58 PS | 05.2002 - 12.2005 |
| MAHINDRA SCORPIO Пикап 2.6 CRDe | 116 PS | 06.2007 - |
| MAHINDRA THAR 2.5 CRDe 4x4 | 105 PS | 12.2010 - |
| MAHINDRA THAR 2.5 DI | 64 PS | 12.2010 - |
| MAHINDRA THAR 2.5 DI 4x4 | 64 PS | 12.2010 - |
| MAHINDRA VERITO 1.4 | 76 PS | 01.2011 - |
| MAHINDRA VERITO 1.5 dCI | 66 PS | 01.2011 - |
| MARUTI 800 0.8 | 45 PS | 03.2000 - 12.2006 |
| MARUTI ALTO 1.1 | 64 PS | 09.2000 - 12.2006 |
| MARUTI ESTEEM 1.3 | 65 PS | 11.1994 - 06.2000 |
| MARUTI GYPSY 1.3 | 81 PS | 03.2000 - 12.2006 |
| MARUTI GYPSY 1.3 | 65 PS | 06.1996 - 03.2000 |
| MARUTI SUZUKI 800 0.8 CNG | 35 PS | 06.2008 - |
| MARUTI SUZUKI SWIFT 1.3 | 87 PS | 01.2008 - |
| MARUTI ZEN 1.0 | 50 PS | 01.1993 - 12.2006 |
| MAZDA 121 I (DA) 1.5 | 76 PS | 11.1987 - 03.1989 |
| MAZDA 2 седан (DE) 1.5 i | 103 PS | 05.2010 - 06.2015 |
| MAZDA 323 III Hatchback (BF) 1.4 | 60 PS | 09.1987 - 10.1989 |
| MAZDA 323 III Station Wagon (BW) 1.5 | 75 PS | 09.1989 - 09.1991 |
| MAZDA 323 III Station Wagon (BW) 1.6 | 86 PS | 09.1992 - 10.1995 |
| MAZDA B-SERIE (UN) 2.9 D 4WD | 95 PS | 09.2001 - 03.2005 |
| MAZDA CX-7 (ER) 2.3 MZR DISI Turbo | 258 PS | 10.2007 - 08.2009 |
| MAZDA XEDOS 6 (CA) 1.8 | 116 PS | 04.1994 - 10.1999 |
| MAZDA XEDOS 9 (TA) 2.0 | 160 PS | 08.1998 - 08.2000 |
| MAZDA XEDOS 9 (TA) 2.5 | 200 PS | 09.2000 - 09.2002 |
| MERCEDES-BENZ C-CLASS (W202) C 220 D (202.021) | 75 PS | 07.1996 - 05.2000 |
| MERCEDES-BENZ C-CLASS (W204) C 200 (204.048) | 186 PS | 05.2011 - 01.2014 |
| MERCEDES-BENZ C-CLASS T-Model (S202) C 220 T D (202.182) | 75 PS | 06.1996 - 03.2001 |
| MERCEDES-BENZ C-CLASS T-Model (S204) C 200 CDI (204.207) | 136 PS | 08.2007 - 12.2011 |
| MERCEDES-BENZ C-CLASS T-Model (S204) C 200 Kompressor (204.241) | 184 PS | 08.2007 - 08.2014 |
| MERCEDES-BENZ C-CLASS T-Model (S204) C 220 CDI (204.208) | 170 PS | 08.2007 - 11.2008 |
| MERCEDES-BENZ C-CLASS T-Model (S204) C 230 (204.252) | 204 PS | 08.2007 - 08.2014 |
| MERCEDES-BENZ C-CLASS T-Model (S204) C 280 (204.254) | 231 PS | 08.2007 - 08.2014 |
| MERCEDES-BENZ C-CLASS T-Model (S204) C 350 (204.256) | 272 PS | 08.2007 - 08.2014 |
| MERCEDES-BENZ E-CLASS (W212) E 300 CDI / BlueTEC (212.020, 212.021, 212.027) | 231 PS | 03.2011 - |
| MERCEDES-BENZ E-CLASS (W212) E 350 CDI 4-matic (212.093) | 265 PS | 03.2011 - |
| MERCEDES-BENZ E-CLASS Кабриолет (A207) E 350 (207.356) | 272 PS | 05.2011 - |
| MERCEDES-BENZ E-CLASS купе (C207) E 350 (207.356) | 272 PS | 05.2011 - |
| MERCEDES-BENZ M-CLASS (W166) ML 350 CDI 4-matic (166.023) | 231 PS | 06.2011 - |
| MERCEDES-BENZ PULLMANN (W100) 600 | 250 PS | 09.1964 - 01.1979 |
| MERCEDES-BENZ S-CLASS (W221) S 350 CDI | 235 PS | 06.2009 - 12.2013 |
| MERCEDES-BENZ S-CLASS (W221) S 350 CGI (221.057, 221.157) | 306 PS | 04.2011 - 12.2013 |
| MERCEDES-BENZ S-CLASS (W221) S 350 CGI 4-matic (221.082, 221.182) | 306 PS | 04.2011 - 12.2013 |
| MERCEDES-BENZ S-CLASS (W221) S 500 | 369 PS | 05.2011 - 12.2013 |
| MERCEDES-BENZ S-CLASS (W221) S 500 CGI (221.073, 221.173) | 435 PS | 04.2011 - 12.2013 |
| MERCEDES-BENZ S-CLASS (W221) S 500 CGI 4-matic (221.094, 221.194) | 435 PS | 03.2011 - 12.2013 |
| MERCEDES-BENZ S-CLASS (W222, V222, X222) S 63 AMG (222.077, 222.177) | 585 PS | 05.2013 - |
| MERCEDES-BENZ S-CLASS (W222, V222, X222) S 63 AMG 4-matic (222.178) | 585 PS | 05.2013 - |
| MERCEDES-BENZ SLK (R172) 250 CDI / d (172.403) | 204 PS | 01.2012 - |
| MERCEDES-BENZ SLK (R172) 55 AMG (172.475) | 422 PS | 01.2012 - |
| MERCEDES-BENZ VITO Фургон (638) 108 CDI 2.2 (638.094) | 82 PS | 03.1999 - 07.2003 |
| MERCEDES-BENZ VITO Фургон (638) 108 D 2.3 (638.064, 638.068) | 79 PS | 03.1997 - 07.2003 |
| MERCEDES-BENZ VITO Фургон (638) 110 CDI 2.2 (638.094) | 102 PS | 03.1999 - 07.2003 |
